Submitted by Jared Earle on
Raffaele De Rosa ended the session quickest on his MV Agusta, ahead of the Yahamas of Jules Cluzel, Thomas Gradinger and Federico Caricasulo.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 3 | R. DE ROSA | MV Agusta F3 675 | 1'55.039 | 266,0 | |
2 | 16 | J. CLUZEL | Yamaha YZF R6 | 1'55.175 | 0.136 | 265,4 |
3 | 36 | T. GRADINGER | Yamaha YZF R6 | 1'55.352 | 0.313 | 268,0 |
4 | 64 | F. CARICASULO | Yamaha YZF R6 | 1'55.455 | 0.416 | 264,1 |
5 | 78 | H. OKUBO | Kawasaki ZX-6R | 1'55.509 | 0.470 | 265,4 |
6 | 21 | R. KRUMMENACHER | Yamaha YZF R6 | 1'55.610 | 0.571 | 268,0 |
7 | 32 | I. VINALES | Yamaha YZF R6 | 1'55.934 | 0.895 | 270,0 |
8 | 44 | L. MAHIAS | Kawasaki ZX-6R | 1'56.126 | 1.087 | 261,5 |
9 | 94 | C. PEROLARI | Yamaha YZF R6 | 1'56.365 | 1.326 | 261,5 |
10 | 47 | R. HARTOG | Kawasaki ZX-6R | 1'56.562 | 1.523 | 257,8 |
11 | 86 | A. BADOVINI | Kawasaki ZX-6R | 1'56.642 | 1.603 | 260,9 |
12 | 38 | H. SOOMER | Honda CBR600RR | 1'56.955 | 1.916 | 260,2 |
13 | 56 | P. SEBESTYEN | Honda CBR600RR | 1'57.233 | 2.194 | 265,4 |
14 | 10 | N. CALERO | Kawasaki ZX-6R | 1'57.400 | 2.361 | 262,1 |
15 | 80 | H. BARBERA | Yamaha YZF R6 | 1'57.465 | 2.426 | 257,1 |
16 | 84 | L. CRESSON | Yamaha YZF R6 | 1'57.496 | 2.457 | 268,0 |
17 | 22 | F. FULIGNI | MV Agusta F3 675 | 1'57.522 | 2.483 | 266,7 |
18 | 74 | J. VAN SIKKELERUS | Honda CBR600RR | 1'57.683 | 2.644 | 264,1 |
19 | 48 | X. NAVAND | Yamaha YZF R6 | 1'57.763 | 2.724 | 259,6 |
20 | 95 | J. DANILO | Honda CBR600RR | 1'57.782 | 2.743 | 260,9 |
21 | 6 | M. HERRERA | Yamaha YZF R6 | 1'57.858 | 2.819 | 267,3 |
22 | 11 | K. SMITH | Kawasaki ZX-6R | 1'58.286 | 3.247 | 259,0 |
23 | 15 | A. COPPOLA | Honda CBR600RR | 1'59.231 | 4.192 | 259,0 |
24 | 30 | G. VAN STRAALEN | Kawasaki ZX-6R | 1'59.320 | 4.281 | 259,0 |
25 | 4 | C. STANGE | Honda CBR600RR | 1'59.921 | 4.882 | 257,1 |
Round Number:
3
2019