Submitted by Jared Earle on
After a weak Friday, Thomas Gradinger made up for it on a cold Saturday's morning, setting the quickest time ahead of Randy Krummenacher and Federico Caricasulo.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 36 | T. GRADINGER | Yamaha YZF R6 | 1'38.448 | 258,4 | |
2 | 21 | R. KRUMMENACHER | Yamaha YZF R6 | 1'38.772 | 0.324 | 254,1 |
3 | 64 | F. CARICASULO | Yamaha YZF R6 | 1'38.814 | 0.366 | 258,4 |
4 | 94 | C. PEROLARI | Yamaha YZF R6 | 1'38.924 | 0.476 | 254,1 |
5 | 78 | H. OKUBO | Kawasaki ZX-6R | 1'39.032 | 0.584 | 259,0 |
6 | 16 | J. CLUZEL | Yamaha YZF R6 | 1'39.096 | 0.648 | 257,1 |
7 | 44 | L. MAHIAS | Kawasaki ZX-6R | 1'39.109 | 0.661 | 254,7 |
8 | 38 | H. SOOMER | Honda CBR600RR | 1'39.134 | 0.686 | 254,1 |
9 | 32 | I. VINALES | Yamaha YZF R6 | 1'39.159 | 0.711 | 255,3 |
10 | 3 | R. DE ROSA | MV Agusta F3 675 | 1'39.242 | 0.794 | 257,1 |
11 | 86 | A. BADOVINI | Kawasaki ZX-6R | 1'39.521 | 1.073 | 254,7 |
12 | 30 | G. VAN STRAALEN | Kawasaki ZX-6R | 1'39.696 | 1.248 | 252,3 |
13 | 22 | F. FULIGNI | MV Agusta F3 675 | 1'39.749 | 1.301 | 257,1 |
14 | 95 | J. DANILO | Honda CBR600RR | 1'40.193 | 1.745 | 254,7 |
15 | 84 | L. CRESSON | Yamaha YZF R6 | 1'40.215 | 1.767 | 259,0 |
16 | 74 | J. VAN SIKKELERUS | Honda CBR600RR | 1'40.220 | 1.772 | 254,7 |
17 | 56 | P. SEBESTYEN | Honda CBR600RR | 1'40.406 | 1.958 | 255,9 |
18 | 11 | K. SMITH | Kawasaki ZX-6R | 1'40.443 | 1.995 | 255,3 |
19 | 47 | R. HARTOG | Kawasaki ZX-6R | 1'40.513 | 2.065 | 250,0 |
20 | 77 | W. TESSELS | Yamaha YZF R6 | 1'40.853 | 2.405 | 259,0 |
21 | 10 | N. CALERO | Kawasaki ZX-6R | 1'41.168 | 2.720 | 250,6 |
22 | 4 | C. STANGE | Honda CBR600RR | 1'41.669 | 3.221 | 249,4 |
23 | 43 | D. RUBIN | Yamaha YZF R6 | 1'41.980 | 3.532 | 248,8 |
24 | 15 | A. COPPOLA | Honda CBR600RR | 1'42.033 | 3.585 | 251,7 |
25 | 24 | A. DE WINTERE | Yamaha YZF R6 | 1'42.140 | 3.692 | 251,7 |
26 | 48 | X. NAVAND | Yamaha YZF R6 | 1'43.152 | 4.704 | 242,2 |
27 | 6 | M. HERRERA | Yamaha YZF R6 | 1'44.365 | 5.917 | 252,3 |
28 | 67 | G. MATERN | Kawasaki ZX-6R | 1'46.568 | 8.120 | 242,2 |
Qualifying:
Pos | No. | Rider | Bike | Time |
1 | 21 | R. KRUMMENACHER | Yamaha YZF R6 | 1'38.325 |
2 | 64 | F. CARICASULO | Yamaha YZF R6 | 1'38.421 |
3 | 36 | T. GRADINGER | Yamaha YZF R6 | 1'38.448 |
4 | 44 | L. MAHIAS | Kawasaki ZX-6R | 1'38.542 |
5 | 3 | R. DE ROSA | MV Agusta F3 675 | 1'38.698 |
6 | 16 | J. CLUZEL | Yamaha YZF R6 | 1'38.735 |
7 | 78 | H. OKUBO | Kawasaki ZX-6R | 1'38.833 |
8 | 32 | I. VINALES | Yamaha YZF R6 | 1'38.892 |
9 | 94 | C. PEROLARI | Yamaha YZF R6 | 1'38.924 |
10 | 38 | H. SOOMER | Honda CBR600RR | 1'39.134 |
11 | 86 | A. BADOVINI | Kawasaki ZX-6R | 1'39.521 |
12 | 30 | G. VAN STRAALEN | Kawasaki ZX-6R | 1'39.688 |
13 | 22 | F. FULIGNI | MV Agusta F3 675 | 1'39.749 |
14 | 47 | R. HARTOG | Kawasaki ZX-6R | 1'40.093 |
15 | 56 | P. SEBESTYEN | Honda CBR600RR | 1'40.120 |
16 | 11 | K. SMITH | Kawasaki ZX-6R | 1'40.443 |
17 | 95 | J. DANILO | Honda CBR600RR | 1'40.193 |
18 | 84 | L. CRESSON | Yamaha YZF R6 | 1'40.215 |
19 | 74 | J. VAN SIKKELERUS | Honda CBR600RR | 1'40.220 |
20 | 77 | W. TESSELS | Yamaha YZF R6 | 1'40.556 |
21 | 10 | N. CALERO | Kawasaki ZX-6R | 1'40.627 |
22 | 4 | C. STANGE | Honda CBR600RR | 1'41.358 |
23 | 43 | D. RUBIN | Yamaha YZF R6 | 1'41.520 |
24 | 15 | A. COPPOLA | Honda CBR600RR | 1'42.033 |
25 | 24 | A. DE WINTERE | Yamaha YZF R6 | 1'42.140 |
26 | 6 | M. HERRERA | Yamaha YZF R6 | 1'43.016 |
27 | 48 | X. NAVAND | Yamaha YZF R6 | 1'43.152 |
28 | 67 | G. MATERN | Kawasaki ZX-6R | 1'46.568 |
Round Number:
4
2019