Submitted by Zara Daniela on
Results:
Pos. | Num. | Rider | Bike | Time | Gap 1st | Prev. |
---|---|---|---|---|---|---|
1 | 33 | Enea BASTIANINI | Kalex | 1'52.158 | ||
2 | 40 | Augusto FERNANDEZ | Kalex | 1'52.163 | 0.005 | 0.005 |
3 | 45 | Tetsuta NAGASHIMA | Kalex | 1'52.163 | 0.005 | |
4 | 10 | Luca MARINI | Kalex | 1'52.178 | 0.020 | 0.015 |
5 | 22 | Sam LOWES | Kalex | 1'52.231 | 0.073 | 0.053 |
6 | 73 | Alex MARQUEZ | Kalex | 1'52.238 | 0.080 | 0.007 |
7 | 23 | Marcel SCHROTTER | Kalex | 1'52.270 | 0.112 | 0.032 |
8 | 54 | Mattia PASINI | Kalex | 1'52.320 | 0.162 | 0.050 |
9 | 12 | Thomas LUTHI | Kalex | 1'52.342 | 0.184 | 0.022 |
10 | 9 | Jorge NAVARRO | Speed Up | 1'52.442 | 0.284 | 0.100 |
11 | 21 | Fabio DI GIANNANTONIO | Speed Up | 1'52.486 | 0.328 | 0.044 |
12 | 41 | Brad BINDER | KTM | 1'52.570 | 0.412 | 0.084 |
13 | 97 | Xavi VIERGE | Kalex | 1'52.576 | 0.418 | 0.006 |
14 | 88 | Jorge MARTIN | KTM | 1'52.621 | 0.463 | 0.045 |
15 | 87 | Remy GARDNER | Kalex | 1'52.686 | 0.528 | 0.065 |
16 | 24 | Simone CORSI | Kalex | 1'52.818 | 0.660 | 0.132 |
17 | 27 | Iker LECUONA | KTM | 1'52.829 | 0.671 | 0.011 |
18 | 5 | Andrea LOCATELLI | Kalex | 1'52.913 | 0.755 | 0.084 |
19 | 64 | Bo BENDSNEYDER | NTS | 1'52.963 | 0.805 | 0.050 |
20 | 7 | Lorenzo BALDASSARRI | Kalex | 1'52.975 | 0.817 | 0.012 |
21 | 11 | Nicolo BULEGA | Kalex | 1'53.179 | 1.021 | 0.204 |
22 | 62 | Stefano MANZI | MV Agusta | 1'53.187 | 1.029 | 0.008 |
23 | 77 | Dominique AEGERTER | MV Agusta | 1'53.431 | 1.273 | 0.244 |
24 | 3 | Lukas TULOVIC | KTM | 1'53.767 | 1.609 | 0.336 |
25 | 96 | Jake DIXON | KTM | 1'53.979 | 1.821 | 0.212 |
26 | 65 | Philipp OETTL | KTM | 1'54.012 | 1.854 | 0.033 |
27 | 4 | Steven ODENDAAL | NTS | 1'54.130 | 1.972 | 0.118 |
28 | 16 | Joe ROBERTS | KTM | 1'54.304 | 2.146 | 0.174 |
29 | 72 | Marco BEZZECCHI | KTM | 1'54.599 | 2.441 | 0.295 |
30 | 20 | Dimas EKKY PRATAMA | Kalex | 1'54.720 | 2.562 | 0.121 |
31 | 19 | Teppei NAGOE | Kalex | 1'56.033 | 3.875 | 1.313 |
32 | 18 | Xavi CARDELUS | KTM | 1'56.659 | 4.501 | 0.626 |
Round Number:
6
2019