Submitted by Jared Earle on
Federico Caricasulo and Randy Krummenacher ended the session within three tenths of one another, over a second clear of third quickest Lucas Mahias, the top non-Yamaha rider.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 64 | F. CARICASULO | Yamaha YZF R6 | 1'41.970 | 249,2 | |
2 | 21 | R. KRUMMENACHER | Yamaha YZF R6 | 1'41.996 | 0.026 | 244,8 |
3 | 44 | L. MAHIAS | Kawasaki ZX-6R | 1'43.142 | 1.172 | 242,6 |
4 | 36 | T. GRADINGER | Yamaha YZF R6 | 1'43.162 | 1.192 | 241,6 |
5 | 16 | J. CLUZEL | Yamaha YZF R6 | 1'43.350 | 1.380 | 248,1 |
6 | 3 | R. DE ROSA | MV Agusta F3 675 | 1'43.465 | 1.495 | 248,6 |
7 | 11 | K. SMITH | Kawasaki ZX-6R | 1'43.588 | 1.618 | 242,6 |
8 | 78 | H. OKUBO | Kawasaki ZX-6R | 1'43.603 | 1.633 | 244,8 |
9 | 32 | I. VINALES | Yamaha YZF R6 | 1'43.919 | 1.949 | 240,0 |
10 | 86 | A. BADOVINI | Kawasaki ZX-6R | 1'44.201 | 2.231 | 240,5 |
11 | 39 | B. QUERO MARTINEZ | Yamaha YZF R6 | 1'44.242 | 2.272 | 239,5 |
12 | 94 | C. PEROLARI | Yamaha YZF R6 | 1'44.600 | 2.630 | 250,3 |
13 | 56 | P. SEBESTYEN | Honda CBR600RR | 1'44.657 | 2.687 | 242,1 |
14 | 95 | J. DANILO | Honda CBR600RR | 1'44.948 | 2.978 | 240,5 |
15 | 84 | L. CRESSON | Yamaha YZF R6 | 1'45.082 | 3.112 | 241,6 |
16 | 38 | H. SOOMER | Honda CBR600RR | 1'45.113 | 3.143 | 240,5 |
17 | 22 | F. FULIGNI | MV Agusta F3 675 | 1'45.153 | 3.183 | 246,9 |
18 | 10 | N. CALERO | Kawasaki ZX-6R | 1'45.317 | 3.347 | 242,1 |
19 | 47 | R. HARTOG | Kawasaki ZX-6R | 1'45.665 | 3.695 | 239,5 |
20 | 30 | G. VAN STRAALEN | Kawasaki ZX-6R | 1'45.710 | 3.740 | 240,5 |
21 | 6 | M. HERRERA | Yamaha YZF R6 | 1'46.001 | 4.031 | 237,4 |
22 | 23 | L. ARBEL | Yamaha YZF R6 | 1'46.062 | 4.092 | 230,5 |
23 | 65 | M. CANDUCCI | Yamaha YZF R6 | 1'46.472 | 4.502 | 233,4 |
24 | 4 | C. STANGE | Honda CBR600RR | 1'46.638 | 4.668 | 237,9 |
25 | 74 | J. VAN SIKKELERUS | Honda CBR600RR | 1'47.174 | 5.204 | 242,1 |
26 | 40 | A. GYORFI | Yamaha YZF R6 | 1'49.443 | 7.473 | 232,5 |
27 | 53 | G. SCONZA | Honda CBR600RR | 1'49.564 | 7.594 | 236,9 |
28 | 67 | G. MATERN | Kawasaki ZX-6R | 1'52.745 | 10.775 | 224,5 |
Round Number:
6
2019