Submitted by Zara Daniela on
With the forecast for Saturday looking decent and most of the usual suspects looking good in the provisional top 14, FP2 did not have much in store for the highlights reel. Enea Bastianini narrowly avoiding an airfence and Jorge Navarro following a technical with a tumble were the major contenders but the spotlight eventually stopped in the Flexbox HP 40 garage, where Augusto Fernandez continues to cast a little shadow over his championship leading teammate. The Spaniard brought a smile to the home crowds by leading FP2 ahead of Tom Luthi but the Swiss rider’s FP1 benchmark remained the fastest time of the day.
Alex Marquez finished little over a tenth slower than his leading compatriot, with Lorenzo Baldassarri and Bastianini joining the top five. Mere hundredths separated the rest of the top ten, Luca Marini showing the way to Navarro, Fabio Di Giannantonio, Andrea Locatelli and Simone Corsi. Brad Binder also finished within half a second of the lead and Xavi Vierge dropped to 12th but looking much more comfortable on the combined standings.
Marcel Schrotter and Sam Lowes followed up a challenging FP1 with a low key FP2 and despite being left out of provisional top 14 glory, both were circulating within seven tenths of the leader, with the top 20 covered by a second.
Results:
Pos. | Num. | Rider | Bike | Time | Gap 1st | Prev. |
---|---|---|---|---|---|---|
1 | 40 | Augusto FERNANDEZ | Kalex | 1'44.782 | ||
2 | 12 | Thomas LUTHI | Kalex | 1'44.870 | 0.088 | 0.088 |
3 | 73 | Alex MARQUEZ | Kalex | 1'44.910 | 0.128 | 0.040 |
4 | 7 | Lorenzo BALDASSARRI | Kalex | 1'44.955 | 0.173 | 0.045 |
5 | 33 | Enea BASTIANINI | Kalex | 1'44.994 | 0.212 | 0.039 |
6 | 10 | Luca MARINI | Kalex | 1'45.021 | 0.239 | 0.027 |
7 | 9 | Jorge NAVARRO | Speed Up | 1'45.099 | 0.317 | 0.078 |
8 | 21 | Fabio DI GIANNANTONIO | Speed Up | 1'45.151 | 0.369 | 0.052 |
9 | 5 | Andrea LOCATELLI | Kalex | 1'45.227 | 0.445 | 0.076 |
10 | 24 | Simone CORSI | Kalex | 1'45.228 | 0.446 | 0.001 |
11 | 41 | Brad BINDER | KTM | 1'45.245 | 0.463 | 0.017 |
12 | 97 | Xavi VIERGE | Kalex | 1'45.301 | 0.519 | 0.056 |
13 | 45 | Tetsuta NAGASHIMA | Kalex | 1'45.329 | 0.547 | 0.028 |
14 | 64 | Bo BENDSNEYDER | NTS | 1'45.349 | 0.567 | 0.020 |
15 | 22 | Sam LOWES | Kalex | 1'45.419 | 0.637 | 0.070 |
16 | 11 | Nicolo BULEGA | Kalex | 1'45.451 | 0.669 | 0.032 |
17 | 23 | Marcel SCHROTTER | Kalex | 1'45.462 | 0.680 | 0.011 |
18 | 87 | Remy GARDNER | Kalex | 1'45.579 | 0.797 | 0.117 |
19 | 94 | Jonas FOLGER | Kalex | 1'45.588 | 0.806 | 0.009 |
20 | 4 | Steven ODENDAAL | NTS | 1'45.804 | 1.022 | 0.216 |
21 | 27 | Iker LECUONA | KTM | 1'45.900 | 1.118 | 0.096 |
22 | 77 | Dominique AEGERTER | MV Agusta | 1'45.954 | 1.172 | 0.054 |
23 | 62 | Stefano MANZI | MV Agusta | 1'46.176 | 1.394 | 0.222 |
24 | 88 | Jorge MARTIN | KTM | 1'46.310 | 1.528 | 0.134 |
25 | 35 | Somkiat CHANTRA | Kalex | 1'46.712 | 1.930 | 0.402 |
26 | 3 | Lukas TULOVIC | KTM | 1'46.725 | 1.943 | 0.013 |
27 | 72 | Marco BEZZECCHI | KTM | 1'46.815 | 2.033 | 0.090 |
28 | 96 | Jake DIXON | KTM | 1'46.839 | 2.057 | 0.024 |
29 | 16 | Joe ROBERTS | KTM | 1'46.942 | 2.160 | 0.103 |
30 | 20 | Dimas EKKY PRATAMA | Kalex | 1'47.029 | 2.247 | 0.087 |
31 | 65 | Philipp OETTL | KTM | 1'47.340 | 2.558 | 0.311 |
32 | 18 | Xavi CARDELUS | KTM | 1'47.632 | 2.850 | 0.292 |
Comments
GGGOOOOO
Hoping for a great result for the #9
Spotlight
Fair enough. The focus of the spotlight should be at the top of the grid. The more glowing spotlight should be focused on KTM in Moto 2. 'Get out of Dodge' is probably weighing heavy on their rider's minds right now.