Submitted by Zara Daniela on
A warm morning on a track that’s more than familiar to most of the grid meant a pretty uneventful first session for the lightweight class. And also a good opportunity for the home riders to shine, rookie Sergio Garcia leading the way early on, before making room for teammate Alonso Lopez. The Estrella Galicia duo rode in tandem for most of the session and set camp at the top of the timesheets, Lopez leading Garcia by less than two hundredths of a second. Gabriel Rodrigo completed the top three with a time within half a tenth of the leaders.
Darryn Binder was best of the reason, two tenths of a second behind Lopez and if it hadn’t been for Garcia’s adventures, Can Oncu’s fifth position would have looked more impressive amongst the rookies. Albert Arenas was the final man within half a second of the leader, with Romano Fenati, Kazuki Masaki, Makar Yurchenko and John McPhee completing the top ten.
Wildcard Carlos Tatay also stole a bit of the limelight with his 11th position, missing out on a top ten by only one hundredth of a second and finishing ahead of a wobbly Aron Canet. The championship leader had some trouble keeping within the white lines throughout the session but there was not much reason to worry as championship rivals ended up behind him after the final time attack: Jaume Masia 14th, Tony Arbolino 19th, Lorenzo Dalla Porta 20th and Niccolo Antonelli 22nd.
Results:
Pos. | Num. | Rider | Bike | Time | Gap 1st | Prev. |
---|---|---|---|---|---|---|
1 | 21 | Alonso LOPEZ | Honda | 1'49.167 | ||
2 | 11 | Sergio GARCIA | Honda | 1'49.184 | 0.017 | 0.017 |
3 | 19 | Gabriel RODRIGO | Honda | 1'49.214 | 0.047 | 0.030 |
4 | 40 | Darryn BINDER | KTM | 1'49.377 | 0.210 | 0.163 |
5 | 61 | Can ONCU | KTM | 1'49.465 | 0.298 | 0.088 |
6 | 75 | Albert ARENAS | KTM | 1'49.642 | 0.475 | 0.177 |
7 | 55 | Romano FENATI | Honda | 1'49.692 | 0.525 | 0.050 |
8 | 22 | Kazuki MASAKI | KTM | 1'49.748 | 0.581 | 0.056 |
9 | 76 | Makar YURCHENKO | KTM | 1'49.809 | 0.642 | 0.061 |
10 | 17 | John MCPHEE | Honda | 1'49.836 | 0.669 | 0.027 |
11 | 99 | Carlos TATAY | KTM | 1'49.852 | 0.685 | 0.016 |
12 | 44 | Aron CANET | KTM | 1'49.938 | 0.771 | 0.086 |
13 | 25 | Raul FERNANDEZ | KTM | 1'50.028 | 0.861 | 0.090 |
14 | 5 | Jaume MASIA | KTM | 1'50.159 | 0.992 | 0.131 |
15 | 42 | Marcos RAMIREZ | Honda | 1'50.207 | 1.040 | 0.048 |
16 | 24 | Tatsuki SUZUKI | Honda | 1'50.309 | 1.142 | 0.102 |
17 | 12 | Filip SALAC | KTM | 1'50.434 | 1.267 | 0.125 |
18 | 84 | Jakub KORNFEIL | KTM | 1'50.465 | 1.298 | 0.031 |
19 | 14 | Tony ARBOLINO | Honda | 1'50.544 | 1.377 | 0.079 |
20 | 48 | Lorenzo DALLA PORTA | Honda | 1'50.626 | 1.459 | 0.082 |
21 | 6 | Ryusei YAMANAKA | Honda | 1'50.768 | 1.601 | 0.142 |
22 | 23 | Niccolò ANTONELLI | Honda | 1'50.774 | 1.607 | 0.006 |
23 | 69 | Tom BOOTH-AMOS | KTM | 1'50.899 | 1.732 | 0.125 |
24 | 54 | Riccardo ROSSI | Honda | 1'51.050 | 1.883 | 0.151 |
25 | 16 | Andrea MIGNO | KTM | 1'51.155 | 1.988 | 0.105 |
26 | 71 | Ayumu SASAKI | Honda | 1'51.522 | 2.355 | 0.367 |
27 | 27 | Kaito TOBA | Honda | 1'51.527 | 2.360 | 0.005 |
28 | 79 | Ai OGURA | Honda | 1'51.548 | 2.381 | 0.021 |
29 | 77 | Vicente PEREZ | KTM | 1'51.677 | 2.510 | 0.129 |
30 | 7 | Dennis FOGGIA | KTM | 1'51.728 | 2.561 | 0.051 |
31 | 13 | Celestino VIETTI | KTM | 1'51.935 | 2.768 | 0.207 |
Comments
Wakey wakey
Did the Sky VR46 team have a lie in this morning?