Submitted by Zara Daniela on
Results:
Pos. | Num. | Rider | Bike | Time | Gap 1st | Prev. |
---|---|---|---|---|---|---|
1 | 48 | Lorenzo DALLA PORTA | Honda | 1'49.134 | ||
2 | 44 | Aron CANET | KTM | 1'49.466 | 0.332 | 0.332 |
3 | 40 | Darryn BINDER | KTM | 1'49.496 | 0.362 | 0.030 |
4 | 19 | Gabriel RODRIGO | Honda | 1'49.500 | 0.366 | 0.004 |
5 | 14 | Tony ARBOLINO | Honda | 1'49.536 | 0.402 | 0.036 |
6 | 27 | Kaito TOBA | Honda | 1'49.558 | 0.424 | 0.022 |
7 | 24 | Tatsuki SUZUKI | Honda | 1'49.560 | 0.426 | 0.002 |
8 | 22 | Kazuki MASAKI | KTM | 1'49.562 | 0.428 | 0.002 |
9 | 75 | Albert ARENAS | KTM | 1'49.594 | 0.460 | 0.032 |
10 | 42 | Marcos RAMIREZ | Honda | 1'49.615 | 0.481 | 0.021 |
11 | 17 | John MCPHEE | Honda | 1'49.645 | 0.511 | 0.030 |
12 | 55 | Romano FENATI | Honda | 1'49.695 | 0.561 | 0.050 |
13 | 5 | Jaume MASIA | KTM | 1'49.713 | 0.579 | 0.018 |
14 | 23 | Niccolò ANTONELLI | Honda | 1'49.791 | 0.657 | 0.078 |
15 | 77 | Vicente PEREZ | KTM | 1'49.849 | 0.715 | 0.058 |
16 | 99 | Carlos TATAY | KTM | 1'49.904 | 0.770 | 0.055 |
17 | 25 | Raul FERNANDEZ | KTM | 1'49.948 | 0.814 | 0.044 |
18 | 11 | Sergio GARCIA | Honda | 1'49.982 | 0.848 | 0.034 |
19 | 61 | Can ONCU | KTM | 1'49.983 | 0.849 | 0.001 |
20 | 16 | Andrea MIGNO | KTM | 1'49.985 | 0.851 | 0.002 |
21 | 21 | Alonso LOPEZ | Honda | 1'50.189 | 1.055 | 0.204 |
22 | 13 | Celestino VIETTI | KTM | 1'50.317 | 1.183 | 0.128 |
23 | 6 | Ryusei YAMANAKA | Honda | 1'50.433 | 1.299 | 0.116 |
24 | 71 | Ayumu SASAKI | Honda | 1'50.517 | 1.383 | 0.084 |
25 | 7 | Dennis FOGGIA | KTM | 1'50.589 | 1.455 | 0.072 |
26 | 76 | Makar YURCHENKO | KTM | 1'50.607 | 1.473 | 0.018 |
27 | 12 | Filip SALAC | KTM | 1'50.751 | 1.617 | 0.144 |
28 | 69 | Tom BOOTH-AMOS | KTM | 1'50.800 | 1.666 | 0.049 |
29 | 84 | Jakub KORNFEIL | KTM | 1'50.807 | 1.673 | 0.007 |
30 | 79 | Ai OGURA | Honda | 1'50.868 | 1.734 | 0.061 |
31 | 54 | Riccardo ROSSI | Honda | 1'51.168 | 2.034 | 0.300 |
Round Number:
7
2019