Submitted by Zara Daniela on
Results:
Pos. | Num. | Rider | Bike | Time | Gap 1st | Prev. |
---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | Honda | 1'23.116 | ||
2 | 43 | Jack MILLER | Ducati | 1'23.306 | 0.190 | 0.190 |
3 | 4 | Andrea DOVIZIOSO | Ducati | 1'23.428 | 0.312 | 0.122 |
4 | 63 | Francesco BAGNAIA | Ducati | 1'23.452 | 0.336 | 0.024 |
5 | 6 | Stefan BRADL | Honda | 1'23.842 | 0.726 | 0.390 |
6 | 9 | Danilo PETRUCCI | Ducati | 1'23.937 | 0.821 | 0.095 |
7 | 20 | Fabio QUARTARARO | Yamaha | 1'24.006 | 0.890 | 0.069 |
8 | 88 | Miguel OLIVEIRA | KTM | 1'24.239 | 1.123 | 0.233 |
9 | 44 | Pol ESPARGARO | KTM | 1'24.315 | 1.199 | 0.076 |
10 | 12 | Maverick VIÑALES | Yamaha | 1'24.476 | 1.360 | 0.161 |
11 | 35 | Cal CRUTCHLOW | Honda | 1'24.587 | 1.471 | 0.111 |
12 | 36 | Joan MIR | Suzuki | 1'24.873 | 1.757 | 0.286 |
13 | 46 | Valentino ROSSI | Yamaha | 1'25.306 | 2.190 | 0.433 |
14 | 55 | Hafizh SYAHRIN | KTM | 1'25.528 | 2.412 | 0.222 |
15 | 53 | Tito RABAT | Ducati | 1'25.556 | 2.440 | 0.028 |
16 | 30 | Takaaki NAKAGAMI | Honda | 1'25.957 | 2.841 | 0.401 |
17 | 17 | Karel ABRAHAM | Ducati | 1'26.057 | 2.941 | 0.100 |
18 | 21 | Franco MORBIDELLI | Yamaha | 1'26.169 | 3.053 | 0.112 |
19 | 5 | Johann ZARCO | KTM | 1'27.044 | 3.928 | 0.875 |
20 | 41 | Aleix ESPARGARO | Aprilia | 1'34.648 | 11.532 | 7.604 |
29 | Andrea IANNONE | Aprilia | ||||
42 | Alex RINS | Suzuki |
Round Number:
9
2019