Submitted by Jared Earle on
Alvaro Bautista topped the timing sheets, leading newly-crowned World Champion Jonathan Rea by over eight tenths of a second.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 19 | A. BAUTISTA | Ducati Panigale V4 R | 1'45.191 | 296,7 | |
2 | 1 | J. REA | Kawasaki ZX-10RR | 1'46.056 | 0.865 | 294,3 |
3 | 21 | M. RINALDI | Ducati Panigale V4 R | 1'46.250 | 1.059 | 300,8 |
4 | 54 | T. RAZGATLIOGLU | Kawasaki ZX-10RR | 1'46.904 | 1.713 | 297,5 |
5 | 81 | J. TORRES | Kawasaki ZX-10RR | 1'46.937 | 1.746 | 294,3 |
6 | 22 | A. LOWES | Yamaha YZF R1 | 1'47.031 | 1.840 | 298,3 |
7 | 60 | M. VAN DER MARK | Yamaha YZF R1 | 1'47.335 | 2.144 | 297,5 |
8 | 76 | L. BAZ | Yamaha YZF R1 | 1'47.569 | 2.378 | 294,3 |
9 | 11 | S. CORTESE | Yamaha YZF R1 | 1'47.721 | 2.530 | 293,5 |
10 | 33 | M. MELANDRI | Yamaha YZF R1 | 1'47.746 | 2.555 | 295,1 |
11 | 91 | L. HASLAM | Kawasaki ZX-10RR | 1'47.833 | 2.642 | 294,3 |
12 | 23 | R. KIYONARI | Honda CBR1000RR | 1'47.914 | 2.723 | 293,5 |
13 | 7 | C. DAVIES | Ducati Panigale V4 R | 1'48.012 | 2.821 | 297,5 |
14 | 66 | T. SYKES | BMW S1000 RR | 1'48.966 | 3.775 | 294,3 |
15 | 36 | L. MERCADO | Kawasaki ZX-10RR | 1'49.492 | 4.301 | 283,5 |
16 | 28 | M. REITERBERGER | BMW S1000 RR | 1'49.568 | 4.377 | 294,3 |
17 | 52 | A. DELBIANCO | Honda CBR1000RR | 1'49.676 | 4.485 | 279,8 |
18 | 2 | L. CAMIER | Honda CBR1000RR | 1'49.842 | 4.651 | 286,5 |
19 | 50 | E. LAVERTY | Ducati Panigale V4 R | 1'51.622 | 6.431 | 291,9 |
Round Number:
12
2019