Submitted by Jared Earle on
Jonathan Rea was quickest in the last timed session, but was unable to improve on Chaz Davies's time from yesterday.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 1 | J. REA | Kawasaki ZX-10RR | 1'57.961 | ||
2 | 22 | A. LOWES | Yamaha YZF R1 | 1'58.171 | 0.210 | |
3 | 76 | L. BAZ | Yamaha YZF R1 | 1'58.186 | 0.225 | 306,8 |
4 | 60 | M. VAN DER MARK | Yamaha YZF R1 | 1'58.220 | 0.259 | 315,8 |
5 | 19 | A. BAUTISTA | Ducati Panigale V4 R | 1'58.274 | 0.313 | 319,5 |
6 | 50 | E. LAVERTY | Ducati Panigale V4 R | 1'58.377 | 0.416 | 316,7 |
7 | 7 | C. DAVIES | Ducati Panigale V4 R | 1'58.395 | 0.434 | 322,4 |
8 | 21 | M. RINALDI | Ducati Panigale V4 R | 1'58.604 | 0.643 | 316,7 |
9 | 66 | T. SYKES | BMW S1000 RR | 1'58.621 | 0.660 | 312,1 |
10 | 54 | T. RAZGATLIOGLU | Kawasaki ZX-10RR | 1'58.623 | 0.662 | 311,2 |
11 | 91 | L. HASLAM | Kawasaki ZX-10RR | 1'58.766 | 0.805 | 312,1 |
12 | 28 | M. REITERBERGER | BMW S1000 RR | 1'58.823 | 0.862 | |
13 | 81 | J. TORRES | Kawasaki ZX-10RR | 1'59.466 | 2.130 | 309,5 |
14 | 2 | L. CAMIER | Honda CBR1000RR | 1'59.526 | 1.505 | |
15 | 36 | L. MERCADO | Kawasaki ZX-10RR | 2'00.091 | 2.130 | 309,5 |
16 | 23 | R. KIYONARI | Honda CBR1000RR | 2'00.399 | 2.438 | 309,5 |
17 | 33 | M. MELANDRI | Yamaha YZF R1 | 2'00.454 | 2.493 | 308,6 |
18 | 52 | A. DELBIANCO | Honda CBR1000RR | 2'00.851 | 2.890 | 302,5 |
19 | 9 | D. SCHMITTER | Yamaha YZF R1 | 2'03.185 | 5.224 | 312,1 |
Round Number:
13
2019