Submitted by Zara Daniela on
Results:
Pos. | Num. | Rider | Bike | Time | Gap 1st | Prev. |
---|---|---|---|---|---|---|
1 | 11 | Sergio GARCIA | Honda | 1'37.411 | ||
2 | 42 | Marcos RAMIREZ | Honda | 1'37.470 | 0.059 | 0.059 |
3 | 44 | Aron CANET | KTM | 1'37.480 | 0.069 | 0.010 |
4 | 17 | John MCPHEE | Honda | 1'37.556 | 0.145 | 0.076 |
5 | 21 | Alonso LOPEZ | Honda | 1'37.622 | 0.211 | 0.066 |
6 | 27 | Kaito TOBA | Honda | 1'37.628 | 0.217 | 0.006 |
7 | 40 | Darryn BINDER | KTM | 1'37.654 | 0.243 | 0.026 |
8 | 5 | Jaume MASIA | KTM | 1'37.681 | 0.270 | 0.027 |
9 | 14 | Tony ARBOLINO | Honda | 1'37.694 | 0.283 | 0.013 |
10 | 71 | Ayumu SASAKI | Honda | 1'37.742 | 0.331 | 0.048 |
11 | 25 | Raul FERNANDEZ | KTM | 1'37.759 | 0.348 | 0.017 |
12 | 12 | Filip SALAC | KTM | 1'37.797 | 0.386 | 0.038 |
13 | 75 | Albert ARENAS | KTM | 1'37.809 | 0.398 | 0.012 |
14 | 48 | Lorenzo DALLA PORTA | Honda | 1'37.888 | 0.477 | 0.079 |
15 | 24 | Tatsuki SUZUKI | Honda | 1'38.038 | 0.627 | 0.150 |
16 | 13 | Celestino VIETTI | KTM | 1'38.071 | 0.660 | 0.033 |
17 | 19 | Gabriel RODRIGO | Honda | 1'38.320 | 0.909 | 0.249 |
18 | 82 | Stefano NEPA | KTM | 1'38.400 | 0.989 | 0.080 |
19 | 7 | Dennis FOGGIA | KTM | 1'38.435 | 1.024 | 0.035 |
20 | 61 | Can ONCU | KTM | 1'38.445 | 1.034 | 0.010 |
21 | 84 | Jakub KORNFEIL | KTM | 1'38.488 | 1.077 | 0.043 |
22 | 55 | Romano FENATI | Honda | 1'38.491 | 1.080 | 0.003 |
23 | 22 | Kazuki MASAKI | KTM | 1'38.505 | 1.094 | 0.014 |
24 | 54 | Riccardo ROSSI | Honda | 1'38.538 | 1.127 | 0.033 |
25 | 69 | Tom BOOTH-AMOS | KTM | 1'38.609 | 1.198 | 0.071 |
26 | 76 | Makar YURCHENKO | KTM | 1'38.839 | 1.428 | 0.230 |
27 | 79 | Ai OGURA | Honda | 1'38.903 | 1.492 | 0.064 |
28 | 16 | Andrea MIGNO | KTM | 1'39.066 | 1.655 | 0.163 |
29 | 23 | Niccolò ANTONELLI | Honda | 1'39.782 | 2.371 | 0.716 |
30 | 15 | Rogan CHANDLER | Kalex KTM | 1'43.363 | 5.952 | 3.581 |
31 | 9 | Yanni SHAW | Kalex KTM | 1'45.286 | 7.875 | 1.923 |
Round Number:
17
2019