Submitted by Zara Daniela on
Results:
Pos. | Num. | Rider | Bike | Time | Gap 1st | Prev. |
---|---|---|---|---|---|---|
1 | 10 | Luca MARINI | Kalex | 2'05.904 | ||
2 | 40 | Augusto FERNANDEZ | Kalex | 2'05.920 | 0.016 | 0.016 |
3 | 73 | Alex MARQUEZ | Kalex | 2'05.926 | 0.022 | 0.006 |
4 | 45 | Tetsuta NAGASHIMA | Kalex | 2'06.028 | 0.124 | 0.102 |
5 | 23 | Marcel SCHROTTER | Kalex | 2'06.073 | 0.169 | 0.045 |
6 | 41 | Brad BINDER | KTM | 2'06.076 | 0.172 | 0.003 |
7 | 11 | Nicolo BULEGA | Kalex | 2'06.109 | 0.205 | 0.033 |
8 | 97 | Xavi VIERGE | Kalex | 2'06.142 | 0.238 | 0.033 |
9 | 9 | Jorge NAVARRO | Speed Up | 2'06.233 | 0.329 | 0.091 |
10 | 35 | Somkiat CHANTRA | Kalex | 2'06.257 | 0.353 | 0.024 |
11 | 7 | Lorenzo BALDASSARRI | Kalex | 2'06.330 | 0.426 | 0.073 |
12 | 72 | Marco BEZZECCHI | KTM | 2'06.336 | 0.432 | 0.006 |
13 | 21 | Fabio DI GIANNANTONIO | Speed Up | 2'06.337 | 0.433 | 0.001 |
14 | 88 | Jorge MARTIN | KTM | 2'06.342 | 0.438 | 0.005 |
15 | 87 | Remy GARDNER | Kalex | 2'06.424 | 0.520 | 0.082 |
16 | 12 | Thomas LUTHI | Kalex | 2'06.451 | 0.547 | 0.027 |
17 | 22 | Sam LOWES | Kalex | 2'06.501 | 0.597 | 0.050 |
18 | 96 | Jake DIXON | KTM | 2'06.524 | 0.620 | 0.023 |
19 | 62 | Stefano MANZI | MV Agusta | 2'06.543 | 0.639 | 0.019 |
20 | 27 | Iker LECUONA | KTM | 2'06.591 | 0.687 | 0.048 |
21 | 77 | Dominique AEGERTER | MV Agusta | 2'06.647 | 0.743 | 0.056 |
22 | 33 | Enea BASTIANINI | Kalex | 2'06.763 | 0.859 | 0.116 |
23 | 64 | Bo BENDSNEYDER | NTS | 2'07.152 | 1.248 | 0.389 |
24 | 54 | Mattia PASINI | Kalex | 2'07.188 | 1.284 | 0.036 |
25 | 5 | Andrea LOCATELLI | Kalex | 2'07.283 | 1.379 | 0.095 |
26 | 2 | Jesko RAFFIN | NTS | 2'07.364 | 1.460 | 0.081 |
27 | 20 | Dimas EKKY PRATAMA | Kalex | 2'07.808 | 1.904 | 0.444 |
28 | 16 | Joe ROBERTS | KTM | 2'07.859 | 1.955 | 0.051 |
29 | 65 | Philipp OETTL | KTM | 2'08.187 | 2.283 | 0.328 |
30 | 47 | Adam NORRODIN | Kalex | 2'08.228 | 2.324 | 0.041 |
31 | 3 | Lukas TULOVIC | KTM | 2'08.753 | 2.849 | 0.525 |
32 | 18 | Xavi CARDELUS | KTM | 2'08.907 | 3.003 | 0.154 |
Round Number:
18
2019