Submitted by Zara Daniela on
Results:
Pos. | Num. | Rider | Bike | Time | Gap 1st | Prev. |
---|---|---|---|---|---|---|
1 | 62 | Stefano MANZI | MV Agusta | 1'35.062 | ||
2 | 9 | Jorge NAVARRO | Speed Up | 1'35.132 | 0.070 | 0.070 |
3 | 23 | Marcel SCHROTTER | Kalex | 1'35.198 | 0.136 | 0.066 |
4 | 12 | Thomas LUTHI | Kalex | 1'35.253 | 0.191 | 0.055 |
5 | 88 | Jorge MARTIN | KTM | 1'35.289 | 0.227 | 0.036 |
6 | 41 | Brad BINDER | KTM | 1'35.309 | 0.247 | 0.020 |
7 | 40 | Augusto FERNANDEZ | Kalex | 1'35.326 | 0.264 | 0.017 |
8 | 73 | Alex MARQUEZ | Kalex | 1'35.357 | 0.295 | 0.031 |
9 | 22 | Sam LOWES | Kalex | 1'35.368 | 0.306 | 0.011 |
10 | 7 | Lorenzo BALDASSARRI | Kalex | 1'35.409 | 0.347 | 0.041 |
11 | 10 | Luca MARINI | Kalex | 1'35.422 | 0.360 | 0.013 |
12 | 21 | Fabio DI GIANNANTONIO | Speed Up | 1'35.493 | 0.431 | 0.071 |
13 | 33 | Enea BASTIANINI | Kalex | 1'35.543 | 0.481 | 0.050 |
14 | 5 | Andrea LOCATELLI | Kalex | 1'35.572 | 0.510 | 0.029 |
15 | 45 | Tetsuta NAGASHIMA | Kalex | 1'35.582 | 0.520 | 0.010 |
16 | 11 | Nicolo BULEGA | Kalex | 1'35.633 | 0.571 | 0.051 |
17 | 97 | Xavi VIERGE | Kalex | 1'35.816 | 0.754 | 0.183 |
18 | 64 | Bo BENDSNEYDER | NTS | 1'35.915 | 0.853 | 0.099 |
19 | 72 | Marco BEZZECCHI | KTM | 1'35.921 | 0.859 | 0.006 |
20 | 35 | Somkiat CHANTRA | Kalex | 1'36.022 | 0.960 | 0.101 |
21 | 87 | Remy GARDNER | Kalex | 1'36.034 | 0.972 | 0.012 |
22 | 16 | Joe ROBERTS | KTM | 1'36.094 | 1.032 | 0.060 |
23 | 96 | Jake DIXON | KTM | 1'36.151 | 1.089 | 0.057 |
24 | 65 | Philipp OETTL | KTM | 1'36.159 | 1.097 | 0.008 |
25 | 77 | Dominique AEGERTER | MV Agusta | 1'36.326 | 1.264 | 0.167 |
26 | 54 | Mattia PASINI | Kalex | 1'36.423 | 1.361 | 0.097 |
27 | 20 | Dimas EKKY PRATAMA | Kalex | 1'36.844 | 1.782 | 0.421 |
28 | 69 | Sean Dylan KELLY | KTM | 1'36.893 | 1.831 | 0.049 |
29 | 47 | Adam NORRODIN | Kalex | 1'36.904 | 1.842 | 0.011 |
30 | 3 | Lukas TULOVIC | KTM | 1'37.043 | 1.981 | 0.139 |
31 | 18 | Xavi CARDELUS | KTM | 1'37.395 | 2.333 | 0.352 |
70 | Tommaso MARCON | NTS |
Round Number:
19
2019