Submitted by Zara Daniela on
Results:
Pos. | Num. | Rider | Bike | Time | Gap 1st | Prev. |
---|---|---|---|---|---|---|
1 | 5 | Jaume MASIA | KTM | 1'39.959 | ||
2 | 16 | Andrea MIGNO | KTM | 1'40.034 | 0.075 | 0.075 |
3 | 44 | Aron CANET | KTM | 1'40.115 | 0.156 | 0.081 |
4 | 75 | Albert ARENAS | KTM | 1'40.130 | 0.171 | 0.015 |
5 | 42 | Marcos RAMIREZ | Honda | 1'40.285 | 0.326 | 0.155 |
6 | 4 | Xavier ARTIGAS | Honda | 1'40.363 | 0.404 | 0.078 |
7 | 99 | Carlos TATAY | KTM | 1'40.394 | 0.435 | 0.031 |
8 | 14 | Tony ARBOLINO | Honda | 1'40.414 | 0.455 | 0.020 |
9 | 12 | Filip SALAC | KTM | 1'40.444 | 0.485 | 0.030 |
10 | 48 | Lorenzo DALLA PORTA | Honda | 1'40.547 | 0.588 | 0.103 |
11 | 40 | Darryn BINDER | KTM | 1'40.565 | 0.606 | 0.018 |
12 | 17 | John MCPHEE | Honda | 1'40.567 | 0.608 | 0.002 |
13 | 24 | Tatsuki SUZUKI | Honda | 1'40.636 | 0.677 | 0.069 |
14 | 11 | Sergio GARCIA | Honda | 1'40.720 | 0.761 | 0.084 |
15 | 25 | Raul FERNANDEZ | KTM | 1'40.743 | 0.784 | 0.023 |
16 | 76 | Makar YURCHENKO | KTM | 1'40.788 | 0.829 | 0.045 |
17 | 82 | Stefano NEPA | KTM | 1'40.789 | 0.830 | 0.001 |
18 | 84 | Jakub KORNFEIL | KTM | 1'40.874 | 0.915 | 0.085 |
19 | 61 | Can ONCU | KTM | 1'40.877 | 0.918 | 0.003 |
20 | 52 | Jeremy ALCOBA | Honda | 1'40.933 | 0.974 | 0.056 |
21 | 7 | Dennis FOGGIA | KTM | 1'41.053 | 1.094 | 0.120 |
22 | 27 | Kaito TOBA | Honda | 1'41.109 | 1.150 | 0.056 |
23 | 21 | Alonso LOPEZ | Honda | 1'41.190 | 1.231 | 0.081 |
24 | 55 | Romano FENATI | Honda | 1'41.300 | 1.341 | 0.110 |
25 | 54 | Riccardo ROSSI | Honda | 1'41.302 | 1.343 | 0.002 |
26 | 22 | Kazuki MASAKI | KTM | 1'41.314 | 1.355 | 0.012 |
27 | 71 | Ayumu SASAKI | Honda | 1'41.323 | 1.364 | 0.009 |
28 | 79 | Ai OGURA | Honda | 1'41.392 | 1.433 | 0.069 |
29 | 23 | Niccolò ANTONELLI | Honda | 1'41.502 | 1.543 | 0.110 |
30 | 69 | Tom BOOTH-AMOS | KTM | 1'41.616 | 1.657 | 0.114 |
31 | 13 | Celestino VIETTI | KTM | 1'41.905 | 1.946 | 0.289 |
Round Number:
19
2019