Submitted by Zara Daniela on
Results:
Pos. | Num. | Rider | Bike | Time | Gap 1st | Prev. |
---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | Honda | 1'31.136 | ||
2 | 12 | Maverick VIÑALES | Yamaha | 1'31.295 | 0.159 | 0.159 |
3 | 9 | Danilo PETRUCCI | Ducati | 1'31.445 | 0.309 | 0.150 |
4 | 20 | Fabio QUARTARARO | Yamaha | 1'31.531 | 0.395 | 0.086 |
5 | 21 | Franco MORBIDELLI | Yamaha | 1'31.584 | 0.448 | 0.053 |
6 | 4 | Andrea DOVIZIOSO | Ducati | 1'31.607 | 0.471 | 0.023 |
7 | 42 | Alex RINS | Suzuki | 1'31.622 | 0.486 | 0.015 |
8 | 36 | Joan MIR | Suzuki | 1'31.672 | 0.536 | 0.050 |
9 | 43 | Jack MILLER | Ducati | 1'31.700 | 0.564 | 0.028 |
10 | 44 | Pol ESPARGARO | KTM | 1'31.801 | 0.665 | 0.101 |
11 | 46 | Valentino ROSSI | Yamaha | 1'31.851 | 0.715 | 0.050 |
12 | 29 | Andrea IANNONE | Aprilia | 1'31.924 | 0.788 | 0.073 |
13 | 5 | Johann ZARCO | Honda | 1'31.936 | 0.800 | 0.012 |
14 | 41 | Aleix ESPARGARO | Aprilia | 1'31.969 | 0.833 | 0.033 |
15 | 35 | Cal CRUTCHLOW | Honda | 1'32.044 | 0.908 | 0.075 |
16 | 17 | Karel ABRAHAM | Ducati | 1'32.291 | 1.155 | 0.247 |
17 | 51 | Michele PIRRO | Ducati | 1'32.392 | 1.256 | 0.101 |
18 | 82 | Mika KALLIO | KTM | 1'32.567 | 1.431 | 0.175 |
19 | 99 | Jorge LORENZO | Honda | 1'32.616 | 1.480 | 0.049 |
20 | 53 | Tito RABAT | Ducati | 1'32.628 | 1.492 | 0.012 |
21 | 27 | Iker LECUONA | KTM | 1'32.811 | 1.675 | 0.183 |
22 | 55 | Hafizh SYAHRIN | KTM | 1'32.884 | 1.748 | 0.073 |
Round Number:
19
2019