Jonathan Rea has made his intentions clear on the last day of testing for 2019 for the WorldSBK class, opening up an imposing gap over the rest of the field on his final run. The Kawasaki rider was just over a tenth off his own Superpole record at the Spanish track, but was nearly nine tenths faster than Loris Baz on the Ten Kate Yamaha on Friday, and over eight tenths faster than Toprak Razgatlioglu's second quickest time overall set on Thursday. Razgatlioglu was the only rider not to improve his best time on the second day of the test.
Loris Baz ended the day in second, a fraction quick than Michael van der Mark on the Pata Yamaha, while Alex Lowes was a tenth slower than his former teammate on the Kawasaki. Scott Redding was the fastest of the Ducatis, putting the Aruba.it Panigale V4 R just behind Lowes, and a second off the best time of Rea. Tom Sykes was the best of the BMWs, just under 1.2 behind the reigning world champion.
Behind Rea, the gaps are pretty tight. Just three tenths separates Toprak Razgatlioglu from Tom Sykes in the combined times.
In the WorldSSP class, Andrea Locatelli led the way, ahead of Philipp Oettl and Randy Krummenacher, the Yamaha, Kawasaki, and MV Agusta making it three manufacturers in the top three. South African Steven Odendaal is a respectable fourth, ahead of the Estonian rider Hannes Soomer (nickname the Baltic Bullet).
Friday times:
Pos | No | Class | Rider | Bike | Time | Diff | Prev |
1 | 1 | SBK | Jonathan Rea | Kawasaki ZX-10RR | 1:38.397 | ||
2 | 76 | SBK | Loris Baz | Yamaha YZF-R1M | 1:39.280 | 0.883 | 0.883 |
3 | 60 | SBK | Michael Van Der Mark | Yamaha YZF-R1M | 1:39.287 | 0.890 | 0.007 |
4 | 22 | SBK | Alex Lowes | Kawasaki ZX-10RR | 1:39.400 | 1.003 | 0.113 |
5 | 45 | SBK | Scott Redding | Ducati Panigale V4R | 1:39.466 | 1.069 | 0.066 |
6 | 66 | SBK | Tom Sykes | BMW S1000RR | 1:39.587 | 1.190 | 0.121 |
7 | 54 | SBK | Toprak Razgatlioglu | Yamaha YZF-R1M | 1:39.634 | 1.237 | 0.047 |
8 | 59 | SBK | Niccolo Canepa | Yamaha YZF-R1M | 1:39.967 | 1.570 | 0.333 |
9 | 7 | SBK | Chaz Davies | Ducati Panigale V4R | 1:40.000 | 1.603 | 0.033 |
10 | 50 | SBK | Eugene Laverty | BMW S1000RR | 1:40.328 | 1.931 | 0.328 |
11 | 12 | SBK | Xavi Fores | Kawasaki ZX-10RR | 1:40.356 | 1.959 | 0.028 |
12 | 51 | SBK | Michele Pirro | Ducati Panigale V4R | 1:40.427 | 2.030 | 0.071 |
13 | 64 | SBK | Federico Caricasulo | Yamaha YZF-R1M | 1:40.613 | 2.216 | 0.186 |
14 | 31 | SBK | Garrett Gerloff | Yamaha YZF-R1M | 1:40.714 | 2.317 | 0.101 |
15 | 32 | SBK | Lorenzo Savadori | Kawasaki ZX-10R | 1:40.946 | 2.549 | 0.232 |
1 | 5 | SSP | Andrea Locatelli | Yamaha YZF-R6 | 1:42.683 | ||
2 | 65 | SSP | Philipp Öttl | Kawasaki ZX-6RR | 1:42.729 | 0.046 | 0.046 |
3 | 21 | SSP | Randy Krummenacher | MV Agusta F3 675 | 1:42.743 | 0.060 | 0.014 |
4 | 4 | SSP | Steven Odendaal | Yamaha YZF-R6 | 1:43.090 | 0.407 | 0.347 |
5 | 38 | SSP | Hannes Soomer | Yamaha YZF-R6 | 1:43.262 | 0.579 | 0.172 |
6 | 122 | SSP | Federico Fuligni | MV Agusta F3 675 | 1:43.311 | 0.628 | 0.049 |
7 | 132 | SSP | Isaac Viñales | Yamaha YZF-R6 | 1:43.366 | 0.683 | 0.055 |
8 | 61 | SSP | Can Oncu | Kawasaki ZX-6RR | 1:44.779 | 2.096 | 1.413 |
9 | 84 | SSP | Loris Cresson | Yamaha YZF-R6 | 1:45.621 | 2.938 | 0.842 |
9 | M2 | Jorge Navarro | Speed Up | 1:41.938 | |||
121 | CIV | Christophe Ponsson | Aprilia RSV4 | 1:42.029 | |||
101 | SSP300 | Ana Carrasco | Kawasaki Ninja 400 | 1:54.864 |
Combined times:
Pos | No | Class | Rider | Bike | Time | Diff | Prev |
1 | 1 | SBK | Jonathan Rea | Kawasaki ZX-10RR | 1:38.397 | ||
2 | 54 | SBK | Toprak Razgatlioglu | Yamaha YZF-R1M | 1:39.226 | 0.829 | 0.829 |
3 | 76 | SBK | Loris Baz | Yamaha YZF-R1M | 1:39.280 | 0.883 | 0.054 |
4 | 60 | SBK | Michael Van Der Mark | Yamaha YZF-R1M | 1:39.287 | 0.890 | 0.007 |
5 | 22 | SBK | Alex Lowes | Kawasaki ZX-10RR | 1:39.400 | 1.003 | 0.113 |
6 | 45 | SBK | Scott Redding | Ducati Panigale V4R | 1:39.466 | 1.069 | 0.066 |
7 | 66 | SBK | Tom Sykes | BMW S1000RR | 1:39.587 | 1.190 | 0.121 |
8 | 59 | SBK | Niccolo Canepa | Yamaha YZF-R1M | 1:39.967 | 1.570 | 0.380 |
9 | 7 | SBK | Chaz Davies | Ducati Panigale V4R | 1:40.000 | 1.603 | 0.033 |
10 | 50 | SBK | Eugene Laverty | BMW S1000RR | 1:40.328 | 1.931 | 0.328 |
11 | 12 | SBK | Xavi Fores | Kawasaki ZX-10RR | 1:40.356 | 1.959 | 0.028 |
12 | 51 | SBK | Michele Pirro | Ducati Panigale V4R | 1:40.427 | 2.030 | 0.071 |
13 | 64 | SBK | Federico Caricasulo | Yamaha YZF-R1M | 1:40.613 | 2.216 | 0.186 |
14 | 31 | SBK | Garrett Gerloff | Yamaha YZF-R1M | 1:40.714 | 2.317 | 0.101 |
15 | 32 | SBK | Lorenzo Savadori | Kawasaki ZX-10R | 1:40.946 | 2.549 | 0.232 |
1 | 5 | SSP | Andrea Locatelli | Yamaha YZF-R6 | 1:42.683 | ||
2 | 65 | SSP | Philipp Öttl | Kawasaki ZX-6RR | 1:42.729 | 0.046 | 0.046 |
3 | 21 | SSP | Randy Krummenacher | MV Agusta F3 675 | 1:42.743 | 0.060 | 0.014 |
4 | 4 | SSP | Steven Odendaal | Yamaha YZF-R6 | 1:43.090 | 0.407 | 0.347 |
5 | 38 | SSP | Hannes Soomer | Yamaha YZF-R6 | 1:43.262 | 0.579 | 0.172 |
6 | 122 | SSP | Federico Fuligni | MV Agusta F3 675 | 1:43.311 | 0.628 | 0.049 |
7 | 132 | SSP | Isaac Viñales | Yamaha YZF-R6 | 1:43.366 | 0.683 | 0.055 |
8 | 61 | SSP | Can Oncu | Kawasaki ZX-6RR | 1:44.779 | 2.096 | 1.413 |
9 | 84 | SSP | Loris Cresson | Yamaha YZF-R6 | 1:45.621 | 2.938 | 0.842 |
Comments
Just for comparison
It's a pity they didn't do a joint test session this year.
So we don't have a direct lap time ranking like 2017 and 2018 but still, if we could combine this week's MotoGP (Monday+Tuesday) and WSBK (Thursday+Friday) test sessions, this would be the result:
Here we go again
I sure hope Honda has something up their sleeve with the new CBR. Otherwise it looks like it’s JR off into the distance again. I respect the guy’s talent but I sure wish someone would give him a good run for his money. It looked like Bautista could do it in 2019 but we all know what happened. Maybe Toprak or Redding?? I guess we shall have to wait and see.
off topic, but...
david mentioned this podcast in a recent tweet.
http://frontendchatter.com/
WOW.
you're gonna' love it, but prepare to lose HOURS of your life while not paying attention to your wife, children, etc.
thanks, david!
Doohanesque
Rea knocking off some fast laps at the end. Wonder if his rivals charge rent for the space in their heads he occupies?
You gotta love the message he rammed home there.