Submitted by Zara Daniela on
Results:
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 20 | Fabio Quartararo | Yamaha | 1'23.629 | ||
2 | 5 | Johann Zarco | Ducati | 1'24.011 | 0.382 | 0.382 |
3 | 63 | Francesco Bagnaia | Ducati | 1'24.016 | 0.387 | 0.005 |
4 | 41 | Aleix Espargaro | Aprilia | 1'24.141 | 0.512 | 0.125 |
5 | 89 | Jorge Martin | Ducati | 1'24.204 | 0.575 | 0.063 |
6 | 33 | Brad Binder | KTM | 1'24.356 | 0.727 | 0.152 |
7 | 88 | Miguel Oliveira | KTM | 1'24.458 | 0.829 | 0.102 |
8 | 43 | Jack Miller | Ducati | 1'24.507 | 0.878 | 0.049 |
9 | 44 | Pol Espargaro | Honda | 1'24.514 | 0.885 | 0.007 |
10 | 93 | Marc Marquez | Honda | 1'24.539 | 0.910 | 0.025 |
11 | 42 | Alex Rins | Suzuki | 1'24.571 | 0.942 | 0.032 |
12 | 36 | Joan Mir | Suzuki | 1'24.599 | 0.970 | 0.028 |
13 | 73 | Alex Marquez | Honda | 1'24.633 | 1.004 | 0.034 |
14 | 10 | Luca Marini | Ducati | 1'24.647 | 1.018 | 0.014 |
15 | 23 | Enea Bastianini | Ducati | 1'24.674 | 1.045 | 0.027 |
16 | 27 | Iker Lecuona | KTM | 1'24.703 | 1.074 | 0.029 |
17 | 30 | Takaaki Nakagami | Honda | 1'24.793 | 1.164 | 0.090 |
18 | 46 | Valentino Rossi | Yamaha | 1'24.934 | 1.305 | 0.141 |
19 | 9 | Danilo Petrucci | KTM | 1'25.001 | 1.372 | 0.067 |
20 | 35 | Cal Crutchlow | Yamaha | 1'25.051 | 1.422 | 0.050 |
Round Number:
11
2021