Submitted by Jared Earle on
At a brand new track, the top three in the championship with three Yamahas in the top five. Jonathan Rea was the quickest, with Toprak Razgatlioglu and Scott Redding within two tenths of a second. The Yamahas of Garrett Gerloff and Andrea Locatelli ended the session within half a second of the quickest time.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 1 | J. REA | Kawasaki ZX-10RR | 1'37.629 | 294,3 | |
2 | 54 | T. RAZGATLIOGLU | Yamaha YZF R1 | 1'37.752 | 0.123 | 291,9 |
3 | 45 | S. REDDING | Ducati Panigale V4 R | 1'37.793 | 0.164 | 287,2 |
4 | 31 | G. GERLOFF | Yamaha YZF R1 | 1'38.082 | 0.453 | 276,9 |
5 | 55 | A. LOCATELLI | Yamaha YZF R1 | 1'38.097 | 0.468 | 288,0 |
6 | 7 | C. DAVIES | Ducati Panigale V4 R | 1'38.229 | 0.600 | 291,9 |
7 | 19 | A. BAUTISTA | Honda CBR1000 RR-R | 1'38.531 | 0.902 | 290,3 |
8 | 66 | T. SYKES | BMW M 1000 RR | 1'38.536 | 0.907 | 283,5 |
9 | 21 | M. RINALDI | Ducati Panigale V4 R | 1'38.542 | 0.913 | 290,3 |
10 | 22 | A. LOWES | Kawasaki ZX-10RR | 1'38.564 | 0.935 | 282,7 |
11 | 60 | M. VAN DER MARK | BMW M 1000 RR | 1'38.710 | 1.081 | 286,5 |
12 | 94 | J. FOLGER | BMW M 1000 RR | 1'38.993 | 1.364 | 279,8 |
13 | 53 | T. RABAT | Ducati Panigale V4 R | 1'39.048 | 1.419 | 272,7 |
14 | 47 | A. BASSANI | Ducati Panigale V4 R | 1'39.110 | 1.481 | 283,5 |
15 | 91 | L. HASLAM | Honda CBR1000 RR-R | 1'39.257 | 1.628 | 290,3 |
16 | 44 | L. MAHIAS | Kawasaki ZX-10RR | 1'39.802 | 2.173 | 278,4 |
17 | 3 | K. NOZANE | Yamaha YZF R1 | 1'40.197 | 2.568 | 276,9 |
18 | 36 | L. MERCADO | Honda CBR1000 RR-R | 1'40.716 | 3.087 | 275,5 |
19 | 23 | C. PONSSON | Yamaha YZF R1 | 1'40.872 | 3.243 | 283,5 |
20 | 6 | N. URAMOTO | Suzuki GSX-R1000R | 1'41.017 | 3.388 | 272,7 |
21 | 14 | J. URIBE | Kawasaki ZX-10RR | 1'42.760 | 5.131 | 277,6 |
22 | 84 | L. CRESSON | Kawasaki ZX-10RR | 1'42.783 | 5.154 | 282,7 |
Round Number:
7
2021