Submitted by Jared Earle on
In the first session at the Indonesian street circuit, after a delayed start, Manuel Gonzalez led Dominique Aegerter and Randy Krummenacher, with over half a second covering the top three.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 81 | M. GONZALEZ | Yamaha YZF R6 | 1'38.795 | 244,3 | |
2 | 77 | D. AEGERTER | Yamaha YZF R6 | 1'39.224 | 0.429 | 242,7 |
3 | 21 | R. KRUMMENACHER | Yamaha YZF R6 | 1'39.340 | 0.545 | 243,2 |
4 | 3 | R. DE ROSA | Kawasaki ZX-6R | 1'39.421 | 0.626 | 242,7 |
5 | 61 | C. ONCU | Kawasaki ZX-6R | 1'39.568 | 0.773 | 242,7 |
6 | 16 | J. CLUZEL | Yamaha YZF R6 | 1'40.039 | 1.244 | 246,0 |
7 | 53 | V. DEBISE | Yamaha YZF R6 | 1'40.179 | 1.384 | 243,2 |
8 | 56 | P. SEBESTYEN | Yamaha YZF R6 | 1'40.294 | 1.499 | 244,9 |
9 | 4 | S. ODENDAAL | Yamaha YZF R6 | 1'40.330 | 1.535 | 246,0 |
10 | 66 | N. TUULI | MV Agusta F3 675 | 1'40.372 | 1.577 | 239,5 |
11 | 5 | P. OETTL | Kawasaki ZX-6R | 1'40.403 | 1.608 | 246,6 |
12 | 94 | F. CARICASULO | Yamaha YZF R6 | 1'40.542 | 1.747 | 245,5 |
13 | 38 | H. SOOMER | Yamaha YZF R6 | 1'40.764 | 1.969 | 246,0 |
14 | 71 | C. BERGMAN | Yamaha YZF R6 | 1'40.992 | 2.197 | 242,7 |
15 | 95 | V. TAKALA | Yamaha YZF R6 | 1'41.209 | 2.414 | 242,7 |
16 | 40 | U. ORRADRE | Yamaha YZF R6 | 1'41.261 | 2.466 | 243,2 |
17 | 74 | A. GONZALEZ | Yamaha YZF R6 | 1'41.663 | 2.868 | 243,2 |
18 | 55 | G. HENDRA PRATAMA | Yamaha YZF R6 | 1'41.810 | 3.015 | 244,3 |
19 | 31 | D. VALLE | Yamaha YZF R6 | 1'42.004 | 3.209 | 242,7 |
20 | 64 | J. BUIS | Kawasaki ZX-6R | 1'42.481 | 3.686 | 242,7 |
21 | 28 | G. VAN STRAALEN | Yamaha YZF R6 | 1'43.175 | 4.380 | 242,7 |
Round Number:
13
2021