Submitted by Zara Daniela on
MotoGP’s return to Indonesia was greeted with rain on Friday morning but the track sported a nice dry line by the time the premier class joined the fun and there were frequent improvements on the timesheets throughout the session. With quickly improving track conditions, no one managed to hold onto top spot for too long until a bit of a lull in track action with 15 minutes remaining, when Pol Espargaro sat pretty at the top of the pile. Some rays of sunshine broke through the cloud cover for the final attack on the timesheets and it helped take the battle for early glory up to the chequered flag, when despite strong competition, the younger Espargaro reclaimed top spot.
Spurred on by his teammate’s strong weekend last time around, Miguel Oliveira came back strong in Indonesia, only four hundredths of a second behind the leader. Marc Marquez was not too keen to experiment in the changing conditions early on, but the Spaniard soon challenged intermittently for top spot and eventually settled for third, only seven hundredths of a second behind his leading teammate. Franco Morbidelli led Yamaha’s charge in FP1, the Italian fourth and four tenths off the lead, while early session leader Johann Zarco dropped to fifth.
Aleix Espargaro and Brad Binder continued their impressive run from Qatar with a top 7 in the initial stages of round two, while fresh victor Enea Bastianini made a late jump into eighth position. Pecco Bagnaia also made a slow start in FP1, spending much of the session at the bottom of the top 20 before climbing into ninth place. Joan Mir closed the top 10 as the lead Suzuki, while teammate Alex Rins was down in 17th. Jack Miller, Andrea Dovizioso and top rookie Raul Fernandez missed out on the top 10, finishing one second off top spot, while reigning champion Fabio Quartararo didn’t seem to enjoy himself any more than in Qatar judging by his 16th place in FP1.
Results:
Pos | No. | Rider | Bike | Time/Diff | ||
1 | 44 | Pol Espargaro | Honda | 1:33.499 | ||
2 | 88 | Miguel Oliveira | KTM | 1:33.543 | 0.044 | 0.044 |
3 | 93 | Marc Marquez | Honda | 1:33.578 | 0.079 | 0.035 |
4 | 21 | Franco Morbidelli | Yamaha | 1:33.881 | 0.382 | 0.303 |
5 | 5 | Johann Zarco | Ducati | 1:34.242 | 0.743 | 0.361 |
6 | 41 | Aleix Espargaro | Aprilia | 1:34.252 | 0.753 | 0.01 |
7 | 33 | Brad Binder | KTM | 1:34.275 | 0.776 | 0.023 |
8 | 23 | Enea Bastianini | Ducati | 1:34.327 | 0.828 | 0.052 |
9 | 63 | Francesco Bagnaia | Ducati | 1:34.357 | 0.858 | 0.03 |
10 | 36 | Joan Mir | Suzuki | 1:34.479 | 0.98 | 0.122 |
11 | 43 | Jack Miller | Ducati | 1:34.562 | 1.063 | 0.083 |
12 | 4 | Andrea Dovizioso | Yamaha | 1:34.592 | 1.093 | 0.03 |
13 | 25 | Raul Fernandez | KTM | 1:34.676 | 1.177 | 0.084 |
14 | 30 | Takaaki Nakagami | Honda | 1:34.707 | 1.208 | 0.031 |
15 | 12 | Maverick Viñales | Aprilia | 1:34.715 | 1.216 | 0.008 |
16 | 20 | Fabio Quartararo | Yamaha | 1:34.793 | 1.294 | 0.078 |
17 | 42 | Alex Rins | Suzuki | 1:34.893 | 1.394 | 0.1 |
18 | 73 | Alex Marquez | Honda | 1:34.897 | 1.398 | 0.004 |
19 | 87 | Remy Gardner | KTM | 1:35.186 | 1.687 | 0.289 |
20 | 72 | Marco Bezzecchi | Ducati | 1:35.258 | 1.759 | 0.072 |
21 | 89 | Jorge Martin | Ducati | 1:35.525 | 2.026 | 0.267 |
22 | 10 | Luca Marini | Ducati | 1:36.771 | 3.272 | 1.246 |
23 | 49 | Fabio Di Giannantonio | Ducati | 1:36.838 | 3.339 | 0.067 |
24 | 40 | Darryn Binder | Yamaha | 1:37.116 | 3.617 | 0.278 |
Comments
Thanks Zara! The numbers:
I've got your back Zara! Last number is speed trap km's
1 Pol Espargaro SPA Repsol Honda (RC213V) 1'33.499s 17/17 309k
2 Miguel Oliveira POR Red Bull KTM (RC16) +0.044s 22/22 307k
3 Marc Marquez SPA Repsol Honda (RC213V) +0.079s 16/16 307k
4 Franco Morbidelli ITA Monster Yamaha (YZR-M1) +0.382s 16/19 303k
5 Johann Zarco FRA Pramac Ducati (GP22) +0.743s 20/20 309k
6 Aleix Espargaro SPA Aprilia Racing (RS-GP) +0.753s 14/15 308k
7 Brad Binder RSA Red Bull KTM (RC16) +0.776s 20/21 307k
8 Enea Bastianini ITA Gresini Ducati (GP21) +0.828s 17/17 309k
9 Francesco Bagnaia ITA Ducati Lenovo (GP22) +0.858s 21/21 306k
10 Joan Mir SPA Suzuki Ecstar (GSX-RR) +0.980s 18/18 306k
11 Jack Miller AUS Ducati Lenovo (GP22) +1.063s 19/20 305k
12 Andrea Dovizioso ITA WithU Yamaha RNF (YZR-M1) +1.093s 16/18 303k
13 Raul Fernandez SPA KTM Tech3 (RC16)* +1.177s 18/19 305k
14 Takaaki Nakagami JPN LCR Honda (RC213V) +1.208s 16/16 307k
15 Maverick Viñales SPA Aprilia Racing (RS-GP) +1.216s 20/21 309k
16 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +1.294s 19/21 302k
17 Alex Rins SPA Suzuki Ecstar (GSX-RR) +1.394s 21/21 306k
18 Alex Marquez SPA LCR Honda (RC213V) +1.398s 17/18 305k
19 Remy Gardner AUS KTM Tech3 (RC16)* +1.687s 18/18 302k
20 Marco Bezzecchi ITA Mooney VR46 Ducati (GP21)* +1.759s 21/21 306k
21 Jorge Martin SPA Pramac Ducati (GP22) +2.026s 17/17 304k
22 Luca Marini ITA Mooney VR46 Ducati (GP22) +3.272s 18/18 302k
23 Fabio Di Giannantonio ITA Gresini Ducati (GP21)* +3.339s 19/19 303k
24 Darryn Binder RSA WithU Yamaha RNF (YZR-M1)* +3.617s 18/19 303k
The straight here is about HALF as long as at Qatar. The Yamaha could work. The Suzuki SHOULD. The Honda is. Stay tuned MM friends.
Thanks shrink!
We can always count on your intuitive content.
Mandalika
It's a Yamaha track is Mandalika!
Very good to see Franky & fabulous up at the sharp end again.