Submitted by David Emmett on
Results:
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 41 | Aleix Espargaro | Aprilia | 1'38.648 | ||
2 | 20 | Fabio Quartararo | Yamaha | 1'38.892 | 0.244 | 0.244 |
3 | 42 | Alex Rins | Suzuki | 1'38.912 | 0.264 | 0.020 |
4 | 89 | Jorge Martin | Ducati | 1'38.933 | 0.285 | 0.021 |
5 | 12 | Maverick Viñales | Aprilia | 1'38.939 | 0.291 | 0.006 |
6 | 63 | Francesco Bagnaia | Ducati | 1'38.954 | 0.306 | 0.015 |
7 | 88 | Miguel Oliveira | KTM | 1'39.042 | 0.394 | 0.088 |
8 | 33 | Brad Binder | KTM | 1'39.046 | 0.398 | 0.004 |
9 | 30 | Takaaki Nakagami | Honda | 1'39.073 | 0.425 | 0.027 |
10 | 5 | Johann Zarco | Ducati | 1'39.085 | 0.437 | 0.012 |
11 | 36 | Joan Mir | Suzuki | 1'39.172 | 0.524 | 0.087 |
12 | 23 | Enea Bastianini | Ducati | 1'39.184 | 0.536 | 0.012 |
13 | 44 | Pol Espargaro | Honda | 1'39.237 | 0.589 | 0.053 |
14 | 21 | Franco Morbidelli | Yamaha | 1'39.240 | 0.592 | 0.003 |
15 | 40 | Darryn Binder | Yamaha | 1'39.335 | 0.687 | 0.095 |
16 | 72 | Marco Bezzecchi | Ducati | 1'39.437 | 0.789 | 0.102 |
17 | 43 | Jack Miller | Ducati | 1'39.518 | 0.870 | 0.081 |
18 | 73 | Alex Marquez | Honda | 1'39.524 | 0.876 | 0.006 |
19 | 25 | Raul Fernandez | KTM | 1'39.661 | 1.013 | 0.137 |
20 | 87 | Remy Gardner | KTM | 1'39.706 | 1.058 | 0.045 |
21 | 4 | Andrea Dovizioso | Yamaha | 1'39.746 | 1.098 | 0.040 |
22 | 49 | Fabio Di Giannantonio | Ducati | 1'39.779 | 1.131 | 0.033 |
23 | 10 | Luca Marini | Ducati | 1'39.792 | 1.144 | 0.013 |
24 | 6 | Stefan Bradl | Honda | 1'39.802 | 1.154 | 0.010 |
Round Number:
3
2022