Submitted by Jared Earle on
2021 World Supersport champion Dominique Aegerter set the quickest time of the morning, with the Yamahas of Lorenzo Baldassarri and Jules Cluzel joining him in the top three. Can Oncu was fourth quickest on the Kawasaki, but the new bikes from Ducati and Triumph rounded out the top six, with Federico Caricasulo on the Panigale V2 and Stefano on the Street Triple 765RS. The third new bike, the MV Agusta F3 800RR was ridden to ninth quickest by Nikki Tuuli.
It's a new era, but Yamaha still have the upper hand.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 77 | D. AEGERTER | Yamaha YZF R6 | 1'54.070 | 274,8 | |
2 | 7 | L. BALDASSARRI | Yamaha YZF R6 | 1'54.298 | 0.228 | 275,5 |
3 | 16 | J. CLUZEL | Yamaha YZF R6 | 1'54.445 | 0.375 | 272,7 |
4 | 61 | C. ONCU | Kawasaki ZX-6R | 1'54.478 | 0.408 | 272,7 |
5 | 64 | F. CARICASULO | Ducati Panigale V2 | 1'54.597 | 0.527 | 274,1 |
6 | 62 | S. MANZI | Triumph Street Triple RS | 1'54.633 | 0.563 | 269,3 |
7 | 25 | M. BRENNER | Yamaha YZF R6 | 1'54.688 | 0.618 | 272,7 |
8 | 52 | P. HOBELSBERGER | Yamaha YZF R6 | 1'54.727 | 0.657 | 269,3 |
9 | 66 | N. TUULI | MV Agusta F3 800 RR | 1'54.793 | 0.723 | 268,0 |
10 | 28 | G. VAN STRAALEN | Yamaha YZF R6 | 1'54.800 | 0.730 | 273,4 |
11 | 94 | A. VERDOIA | Yamaha YZF R6 | 1'54.944 | 0.874 | 274,8 |
12 | 11 | N. BULEGA | Ducati Panigale V2 | 1'55.019 | 0.949 | 269,3 |
13 | 55 | Y. MONTELLA | Kawasaki ZX-6R | 1'55.128 | 1.058 | 272,0 |
14 | 38 | H. SOOMER | Triumph Street Triple RS | 1'55.240 | 1.170 | 271,4 |
15 | 3 | R. DE ROSA | Ducati Panigale V2 | 1'55.243 | 1.173 | 270,0 |
16 | 17 | K. SMITH | Yamaha YZF R6 | 1'55.420 | 1.350 | 268,0 |
17 | 99 | A. HUERTAS | Kawasaki ZX-6R | 1'55.567 | 1.497 | 274,1 |
18 | 24 | L. TACCINI | Yamaha YZF R6 | 1'55.805 | 1.735 | 274,8 |
19 | 69 | T. BOOTH-AMOS | Kawasaki ZX-6R | 1'55.818 | 1.748 | 274,8 |
20 | 56 | P. SEBESTYÉN | Yamaha YZF R6 | 1'55.924 | 1.854 | 276,9 |
21 | 54 | B. SOFUOGLU | MV Agusta F3 800 RR | 1'56.014 | 1.944 | 268,0 |
22 | 50 | O. VOSTATEK | Yamaha YZF R6 | 1'56.259 | 2.189 | 271,4 |
23 | 6 | J. BUIS | Kawasaki ZX-6R | 1'56.275 | 2.205 | 274,8 |
24 | 73 | M. KOFLER | Ducati Panigale V2 | 1'56.544 | 2.474 | 269,3 |
25 | 32 | O. BAYLISS | Ducati Panigale V2 | 1'56.561 | 2.491 | 272,0 |
26 | 12 | F. FULIGNI | Ducati Panigale V2 | 1'56.948 | 2.878 | 270,0 |
27 | 10 | U. ORRADRE | Yamaha YZF R6 | 1'56.955 | 2.885 | 275,5 |
28 | 15 | E. MCMANUS | Kawasaki ZX-6R | 1'57.487 | 3.417 | 268,0 |
29 | 88 | A. ZETTI | Yamaha YZF R6 | 1'57.825 | 3.755 | 268,0 |
30 | 22 | F. FULIGNI | Ducati Panigale V2 | 1'58.883 | 4.813 | 266,7 |
Round Number:
1
2022