Submitted by Jared Earle on
Winner of both races last year, Dominique Aegerter was quickest in the morning's session, over half a second quicker than Yamaha rival Lorenzo Baldassarri. Can Oncu on the Kawasaki was third quickest, just under a second off Aegerter's time while four Next Generation bikes took the next four slots.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 77 | D. AEGERTER | Yamaha YZF R6 | 1'37.753 | 258,4 | |
2 | 7 | L. BALDASSARRI | Yamaha YZF R6 | 1'38.266 | 0.513 | 259,0 |
3 | 61 | C. ONCU | Kawasaki ZX-6R | 1'38.679 | 0.926 | 255,9 |
4 | 64 | F. CARICASULO | Ducati Panigale V2 | 1'38.813 | 1.060 | 251,7 |
5 | 66 | N. TUULI | MV Agusta F3 800 RR | 1'38.817 | 1.064 | 255,9 |
6 | 11 | N. BULEGA | Ducati Panigale V2 | 1'38.878 | 1.125 | 256,5 |
7 | 62 | S. MANZI | Triumph Street Triple RS | 1'38.905 | 1.152 | 252,3 |
8 | 28 | G. VAN STRAALEN | Yamaha YZF R6 | 1'39.058 | 1.305 | 250,6 |
9 | 99 | A. HUERTAS | Kawasaki ZX-6R | 1'39.075 | 1.322 | 251,7 |
10 | 55 | Y. MONTELLA | Kawasaki ZX-6R | 1'39.420 | 1.667 | 254,7 |
11 | 25 | M. BRENNER | Yamaha YZF R6 | 1'39.495 | 1.742 | 247,7 |
12 | 16 | J. CLUZEL | Yamaha YZF R6 | 1'39.521 | 1.768 | 254,7 |
13 | 3 | R. DE ROSA | Ducati Panigale V2 | 1'39.523 | 1.770 | 254,1 |
14 | 38 | H. SOOMER | Triumph Street Triple RS | 1'39.525 | 1.772 | 253,5 |
15 | 52 | P. HOBELSBERGER | Yamaha YZF R6 | 1'39.705 | 1.952 | 252,3 |
16 | 17 | K. SMITH | Yamaha YZF R6 | 1'39.707 | 1.954 | 249,4 |
17 | 94 | A. VERDOIA | Yamaha YZF R6 | 1'40.019 | 2.266 | 254,7 |
18 | 10 | U. ORRADRE | Yamaha YZF R6 | 1'40.200 | 2.447 | 255,3 |
19 | 54 | B. SOFUOGLU | MV Agusta F3 800 RR | 1'40.419 | 2.666 | 254,1 |
20 | 74 | J. VAN SIKKELERUS | Yamaha YZF R6 | 1'40.492 | 2.739 | 254,1 |
21 | 56 | P. SEBESTYEN | Yamaha YZF R6 | 1'40.579 | 2.826 | 252,3 |
22 | 50 | O. VOSTATEK | Yamaha YZF R6 | 1'40.692 | 2.939 | 252,9 |
23 | 69 | T. BOOTH-AMOS | Kawasaki ZX-6R | 1'40.728 | 2.975 | 253,5 |
24 | 24 | L. TACCINI | Yamaha YZF R6 | 1'40.884 | 3.131 | 252,9 |
25 | 6 | J. BUIS | Kawasaki ZX-6R | 1'41.259 | 3.506 | 250,0 |
26 | 71 | T. EDWARDS | Yamaha YZF R6 | 1'41.390 | 3.637 | 250,6 |
27 | 12 | F. FULIGNI | Ducati Panigale V2 | 1'41.598 | 3.845 | 249,4 |
28 | 15 | E. MCMANUS | Kawasaki ZX-6R | 1'42.069 | 4.316 | 253,5 |
29 | 32 | O. BAYLISS | Ducati Panigale V2 | 1'42.415 | 4.662 | 252,3 |
30 | 73 | M. KOFLER | Ducati Panigale V2 | 1'42.505 | 4.752 | 254,1 |
31 | 22 | F. FULIGNI | Ducati Panigale V2 | 1'42.717 | 4.964 | 248,8 |
32 | 88 | A. ZETTI | Yamaha YZF R6 | 1'44.784 | 7.031 | 250,6 |
Round Number:
2
2022