Submitted by Jared Earle on
Two Yamahas, two Kawasakis and two Ducatis made up the top six with Toprak Razgatlioglu half a second quicker than his teammate Andrea Locatelli. Jonathan Rea was third quickest.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 1 | T. RAZGATLIOGLU | Yamaha YZF R1 | 1'40.121 | 315,0 | |
2 | 55 | A. LOCATELLI | Yamaha YZF R1 | 1'40.713 | 0.592 | 310,5 |
3 | 65 | J. REA | Kawasaki ZX-10RR | 1'40.727 | 0.606 | 314,1 |
4 | 22 | A. LOWES | Kawasaki ZX-10RR | 1'40.837 | 0.716 | 311,4 |
5 | 19 | A. BAUTISTA | Ducati Panigale V4R | 1'40.888 | 0.767 | 313,2 |
6 | 5 | P. OETTL | Ducati Panigale V4R | 1'40.915 | 0.794 | 315,0 |
7 | 45 | S. REDDING | BMW M1000RR | 1'40.962 | 0.841 | 315,9 |
8 | 7 | I. LECUONA | Honda CBR1000 RR-R | 1'41.020 | 0.899 | 309,6 |
9 | 97 | X. VIERGE | Honda CBR1000 RR-R | 1'41.026 | 0.905 | 317,8 |
10 | 31 | G. GERLOFF | Yamaha YZF R1 | 1'41.029 | 0.908 | 313,2 |
11 | 47 | A. BASSANI | Ducati Panigale V4R | 1'41.291 | 1.170 | 310,5 |
12 | 76 | L. BAZ | BMW M1000RR | 1'41.387 | 1.266 | 313,2 |
13 | 60 | M. VAN DER MARK | BMW M1000RR | 1'41.577 | 1.456 | 313,2 |
14 | 21 | M. RINALDI | Ducati Panigale V4R | 1'41.796 | 1.675 | 307,0 |
15 | 50 | E. LAVERTY | BMW M1000RR | 1'41.915 | 1.794 | 308,7 |
16 | 33 | J. GAGNE | Yamaha YZF R1 | 1'41.955 | 1.834 | 305,2 |
17 | 44 | L. MAHIAS | Kawasaki ZX-10RR | 1'41.983 | 1.862 | 305,2 |
18 | 2 | R. TAMBURINI | Yamaha YZF R1 | 1'42.049 | 1.928 | 309,6 |
19 | 35 | H. SYAHRIN | Honda CBR1000 RR-R | 1'42.401 | 2.280 | 301,8 |
20 | 36 | L. MERCADO | Honda CBR1000 RR-R | 1'42.518 | 2.397 | 309,6 |
21 | 3 | K. NOZANE | Yamaha YZF R1 | 1'42.573 | 2.452 | 307,8 |
22 | 29 | L. BERNARDI | Ducati Panigale V4R | 1'42.878 | 2.757 | 301,8 |
23 | 91 | L. HASLAM | Kawasaki ZX-10RR | 1'42.925 | 2.804 | 301,8 |
24 | 23 | C. PONSSON | Yamaha YZF R1 | 1'42.956 | 2.835 | 305,2 |
25 | 17 | M. FRITZ | Yamaha YZF R1 | 1'44.023 | 3.902 | 296,1 |
26 | 52 | O. KONIG | Kawasaki ZX-10RR | 1'44.222 | 4.101 | 304,4 |
Round Number:
9
2022