Skip to main content
Home

MotoMatters.com | Kropotkin Thinks

... that it's race week, at last

User Menu

  • Log in

Tools

  • Home
    • Contact
  • Subscriber Content
  • Round Ups
  • Features
    • Analysis
    • Interviews
    • Opinion
  • Photos
  • More
    • Search
    • Riders & Teams
      • 2023 MotoGP Rider Line Up So Far
    • Calendars
      • 2023 WorldSBK Calendar
    • Championship Standings
      • MotoGP Standings
      • Moto2 Standings
      • Moto3 Standings
      • MotoE Standings
      • WorldSBK Standings
      • WorldSSP Standings
    • Race Results
      • MotoGP Race Results
      • Moto2 Race Results
      • Moto3 Race Results
      • MotoE Race Results
      • WorldSBK Race Results
      • WorldSSP Race Results
    • News
      • MotoGP News
      • WorldSBK News
  • Subscribe!
  • Patreon
  • Forums
  • Old Forums

Breadcrumb

  • Home
  • Race Results

Moto2 Race Results

2023 Portimão Moto2 Practice 1 Results: Dixon Leads Acosta In First Session

By David Emmett | Fri, 24/03/2023 - 12:00

Results:

Pos No. Rider Bike Time Diff Prev
1 96 Jake Dixon Kalex 1:43.046    
2 37 Pedro Acosta Kalex 1:43.051 0.005 0.005
3 18 Manuel Gonzalez Kalex 1:43.225 0.179 0.174
4 14 Tony Arbolino Kalex 1:43.233 0.187 0.008
5 54 Fermín Aldeguer Boscoscuro 1:43.275 0.229 0.042
6 22 Sam Lowes Kalex 1:43.329 0.283 0.054
7 13 Celestino Vietti Kalex 1:43.360 0.314 0.031
8 40 Aron Canet Kalex 1:43.397 0.351 0.037
9 21 Alonso Lopez Boscoscuro 1:43.629 0.583 0.232
10 12 Filip Salac Kalex 1:43.644 0.598 0.015
11 52 Jeremy Alcoba Kalex 1:43.719 0.673 0.075
12 35 Somkiat Chantra Kalex 1:43.726 0.680 0.007
13 64 Bo Bendsneyder Kalex 1:43.771 0.725 0.045
14 7 Barry Baltus Kalex 1:43.970 0.924 0.199
15 11 Sergio Garcia Kalex 1:44.211 1.165 0.241
16 72 Borja Gomez Kalex 1:44.350 1.304 0.139
17 75 Albert Arenas Kalex 1:44.381 1.335 0.031
18 84 Zonta vd Goorbergh Kalex 1:44.538 1.492 0.157
19 15 Darryn Binder Kalex 1:44.619 1.573 0.081
20 33 Rory Skinner Kalex 1:44.643 1.597 0.024
21 24 Marcos Ramirez MV Agusta 1:44.766 1.720 0.123
22 4 Sean Dylan Kelly Kalex 1:44.885 1.839 0.119
23 16 Joe Roberts Kalex 1:44.906 1.860 0.021
24 19 Lorenzo Dalla Porta Kalex 1:45.108 2.062 0.202
25 3 Lukas Tulovic Energica 1:45.331 2.285 0.223
26 5 Kohta Nozane Kalex 1:45.425 2.379 0.094
27 71 Dennis Foggia Kalex 1:45.556 2.510 0.131
28 81 Jordi Torres Ducati 1:47.847 4.801 2.291
Not Classified
  17 Alex Escrig MV Agusta   0.000 0.000
2023
1
Moto2
Portimao, Portugal
  • Log in or register to post comments
↑Back to top

2023 Portimão Moto2 Test Combined Test: Acosta Impresses, Aldeguer Challenges

By David Emmett | Sun, 19/03/2023 - 21:48

Pedro Acosta has ended preseason testing for the Moto2 class at the head of the pack, the Red Bull KTM Ajo rider taking two tenths of a second off of Raul Fernandez' 2021 Moto2 lap record.

Fermín Aldeguer continues his strong showing with the Speed Up team, taking second, and only the second rider to lap the Portimão circuit under 1'42 on a Moto2 machine. Aron Canet was third quickest on the Pons Los40 Kalex, ahead of Somkiat Chantra of Honda Team Asia and Sam Lowes of Marc VDS.

Combined times from all three days:

Pos No Rider Bike Time Diff Prev
1 37 Pedro Acosta Kalex 1:41.907    
2 54 Fermín Aldeguer Boscoscuro 1:41.979 0.072 0.072
3 40 Aron Canet Kalex 1:42.091 0.184 0.112
4 35 Somkiat Chantra Kalex 1:42.275 0.368 0.184
5 22 Sam Lowes Kalex 1:42.281 0.374 0.006
6 14 Tony Arbolino Kalex 1:42.290 0.383 0.009
7 64 Bo Bendsneyder Kalex 1:42.334 0.427 0.044
8 7 Barry Baltus Kalex 1:42.449 0.542 0.115
9 96 Jake Dixon Kalex 1:42.487 0.580 0.038
10 75 Albert Arenas Kalex 1:42.576 0.669 0.089
11 12 Filip Salac Kalex 1:42.636 0.729 0.060
12 18 Manuel Gonzalez Kalex 1:42.780 0.873 0.144
13 13 Celestino Vietti Kalex 1:42.871 0.964 0.091
14 24 Marcos Ramirez Forward 1:42.882 0.975 0.011
15 21 Alonso Lopez Boscoscuro 1:42.893 0.986 0.011
16 52 Jeremy Alcoba Kalex 1:42.933 1.026 0.040
17 11 Sergio Garcia Kalex 1:42.977 1.070 0.044
18 84 Zonta Vd Goorbergh Kalex 1:43.121 1.214 0.144In Penultimate Session
19 16 Joe Roberts Kalex 1:43.158 1.251 0.037
20 3 Lukas Tulovic Kalex 1:43.186 1.279 0.028
21 71 Dennis Foggia Kalex 1:43.300 1.393 0.114
22 15 Darryn Binder Kalex 1:43.427 1.520 0.127
23 19 Lorenzo Dalla Porta Kalex 1:43.631 1.724 0.204
24 4 Sean Dylan Kelly Kalex 1:43.795 1.888 0.164
25 72 Borja Gomez Kalex 1:43.859 1.952 0.064
26 33 Rory Skinner Kalex 1:43.907 2.000 0.048
27 5 Kohta Nozane Kalex 1:44.362 2.455 0.455
28 28 Izan Guevara Kalex 1:44.584 2.677 0.222
29 98 David Sanchis Forward 1:44.862 2.955 0.278
2023
0
Moto2
Portimao, Portugal
  • Log in or register to post comments
↑Back to top

Comments

Cost vs reward

Seven4nineR
Site Supporter
5 days 8 hours ago
Permalink

Pretty impressive Moto2 times when you think: no aero, virtually no electronics, a middleweight street engine with literally half the power, etc etc to be just 4 sec slower than a megadollar Motogp effort.

  • Log in or register to post comments

In reply to Cost vs reward by Seven4nineR

And almost as quick as a…

spongedaddy
Site Supporter
5 days 4 hours ago
Permalink

And almost as quick as a Motogp bike twenty years ago. In 2003 Rossi's pole lap was 41.900. I don't know about difference in track conditions between then and now or any alterations since, but the 2002 pole lap by Rossi was 42.193.

  • Log in or register to post comments

In reply to And almost as quick as a… by spongedaddy

Comparing times

rml
Site Supporter
5 days 1 hour ago
Permalink

Difficult to compare times, as they raced at Estoril back then, rather than Portimão.  

  • Log in or register to post comments

Different Portuguese circuit back then

Kingchin3
5 days 2 hours ago
Permalink

The 2002 and 2003 championships didn't have a round at the current Motogp Portuguese Algarve International circuit Portimão.

It was held in a different Portuguese circuit - Estoril circuit outside of Lisbon.

So obviously any pole, lap records wouldn't be comparable from different circuits. 

  • Log in or register to post comments

Totally off the brain last…

spongedaddy
Site Supporter
4 days 19 hours ago
Permalink

Totally off the brain last night. I actually searched up the times for Jerez for the Motogp guys. 

Hahaha! Does anyone else see their mental faculties cognitively duller since contracting covid? That was one of the weirdest flus ever for me. Contracting covid had a bit of "dancing with the devil" energy to it. Contracting... what a strange use of a word to describe catching or acquiring an illness. It's almost like making an agreement unconsciously.

  • Log in or register to post comments

Ogura?

St. Stephen
Site Supporter
3 days 17 hours ago
Permalink

Please forgive my relative ignorance of Moto2, but where is Ai Ogura?

  • Log in or register to post comments

In reply to Ogura? by St. Stephen

Broken wrist from a crash…

Grimlock
Site Supporter
3 days 15 hours ago
Permalink

Broken wrist from a crash while riding MX in Barcelona. His attendance of the first race is doubtful.

  • Log in or register to post comments

Pagination

  • Current page 1
  • Page 2
  • Next page Next ›
  • Last page Last »

2023 Portimão Moto2 Test Sunday Session 9 Results: Arbolino Fastest As Half The Field Sit Out Final Session

By David Emmett | Sun, 19/03/2023 - 18:31

Results:

Pos No. Rider Bike Time Diff Prev
1 14 Tony Arbolino Kalex 1'42.454    
2 22 Sam Lowes Kalex 1'42.738 0.284 0.284
3 18 Manuel Gonzalez Kalex 1'42.780 0.326 0.042
4 75 Albert Arenas Kalex 1'42.881 0.427 0.101
5 52 Jeremy Alcoba Kalex 1'42.933 0.479 0.052
6 21 Alonso Lopez Boscoscuro 1'43.095 0.641 0.162
7 12 Filip Salac Kalex 1'43.327 0.873 0.232
8 15 Darryn Binder Kalex 1'43.427 0.973 0.100
9 13 Celestino Vietti Kalex 1'43.581 1.127 0.154
10 72 Borja Gomez Kalex 1'44.059 1.605 0.478
11 4 Sean Dylan Kelly Kalex 1'44.079 1.625 0.020
12 24 Marcos Ramirez Forward 1'44.938 2.484 0.859
13 5 Kohta Nozane Kalex 1'45.088 2.634 0.150
14 33 Rory Skinner Kalex 1'46.716 4.262 1.628
No time set
  3 Lukas Tulovic Kalex      
  7 Barry Baltus Kalex      
  11 Sergio Garcia Kalex      
  16 Joe Roberts Kalex      
  19 Lorenzo Dalla Porta Kalex      
  28 Izan Guevara Kalex      
  35 Somkiat Chantra Kalex      
  37 Pedro Acosta Kalex      
  40 Aron Canet Kalex      
  54 Fermín Aldeguer Boscoscuro      
  64 Bo Bendsneyder Kalex      
  71 Dennis Foggia Kalex      
  84 Zonta Vd Goorbergh Kalex      
  96 Jake Dixon Kalex      
  98 David Sanchis Forward      
2023
0
Moto2
Portimao, Portugal
  • Log in or register to post comments
↑Back to top

2023 Portimão Moto2 Test Sunday Session 8 Results: Acosta Tightens His Grip

By David Emmett | Sun, 19/03/2023 - 15:10

Results:

Pos No. Rider Bike Time Diff Prev
1 37 Pedro Acosta Kalex 1'42.042    
2 22 Sam Lowes Kalex 1'42.281 0.239 0.239
3 14 Tony Arbolino Kalex 1'42.290 0.248 0.009
4 64 Bo Bendsneyder Kalex 1'42.334 0.292 0.044
5 54 Fermín Aldeguer Boscoscuro 1'42.360 0.318 0.026
6 96 Jake Dixon Kalex 1'42.487 0.445 0.127
7 75 Albert Arenas Kalex 1'42.576 0.534 0.089
8 12 Filip Salac Kalex 1'42.636 0.594 0.060
9 40 Aron Canet Kalex 1'42.682 0.640 0.046
10 35 Somkiat Chantra Kalex 1'42.693 0.651 0.011
11 13 Celestino Vietti Kalex 1'42.871 0.829 0.178
12 21 Alonso Lopez Boscoscuro 1'42.893 0.851 0.022
13 18 Manuel Gonzalez Kalex 1'43.006 0.964 0.113
14 7 Barry Baltus Kalex 1'43.076 1.034 0.070
15 52 Jeremy Alcoba Kalex 1'43.098 1.056 0.022
16 84 Zonta Vd Goorbergh Kalex 1'43.121 1.079 0.023
17 11 Sergio Garcia Kalex 1'43.185 1.143 0.064
18 3 Lukas Tulovic Kalex 1'43.186 1.144 0.001
19 15 Darryn Binder Kalex 1'43.442 1.400 0.256
20 19 Lorenzo Dalla Porta Kalex 1'43.631 1.589 0.189
21 4 Sean Dylan Kelly Kalex 1'43.795 1.753 0.164
22 72 Borja Gomez Kalex 1'43.859 1.817 0.064
23 33 Rory Skinner Kalex 1'43.907 1.865 0.048
24 24 Marcos Ramirez Forward 1'44.231 2.189 0.324
25 5 Kohta Nozane Kalex 1'44.362 2.320 0.131
26 28 Izan Guevara Kalex 1'44.816 2.774 0.454
No time set
  16 Joe Roberts Kalex      
  71 Dennis Foggia Kalex      
  98 David Sanchis Forward      
2023
0
Moto2
Portimao, Portugal
  • Log in or register to post comments
↑Back to top

2023 Portimão Moto2 Test Sunday Session 7 Results: Acosta Fastest As Top 3 Under Lap Record

By David Emmett | Sun, 19/03/2023 - 12:19

Results:

Pos No. Rider Bike Time Diff Prev
1 37 Pedro Acosta Kalex 1'41.907    
2 54 Fermín Aldeguer Boscoscuro 1'41.979 0.072 0.072
3 40 Aron Canet Kalex 1'42.091 0.184 0.112
4 35 Somkiat Chantra Kalex 1'42.275 0.368 0.184
5 7 Barry Baltus Kalex 1'42.449 0.542 0.174
6 22 Sam Lowes Kalex 1'42.625 0.718 0.176
7 64 Bo Bendsneyder Kalex 1'42.660 0.753 0.035
8 96 Jake Dixon Kalex 1'42.680 0.773 0.020
9 75 Albert Arenas Kalex 1'42.714 0.807 0.034
10 18 Manuel Gonzalez Kalex 1'42.782 0.875 0.068
11 24 Marcos Ramirez Forward 1'42.882 0.975 0.100
12 11 Sergio Garcia Kalex 1'42.977 1.070 0.095
13 21 Alonso Lopez Boscoscuro 1'43.036 1.129 0.059
14 13 Celestino Vietti Kalex 1'43.116 1.209 0.080
15 84 Zonta Vd Goorbergh Kalex 1'43.150 1.243 0.034
16 16 Joe Roberts Kalex 1'43.158 1.251 0.008
17 12 Filip Salac Kalex 1'43.203 1.296 0.045
18 14 Tony Arbolino Kalex 1'43.207 1.300 0.004
19 71 Dennis Foggia Kalex 1'43.300 1.393 0.093
20 52 Jeremy Alcoba Kalex 1'43.491 1.584 0.191
21 15 Darryn Binder Kalex 1'43.555 1.648 0.064
22 3 Lukas Tulovic Kalex 1'43.804 1.897 0.249
23 4 Sean Dylan Kelly Kalex 1'43.819 1.912 0.015
24 33 Rory Skinner Kalex 1'44.095 2.188 0.276
25 19 Lorenzo Dalla Porta Kalex 1'44.145 2.238 0.050
26 72 Borja Gomez Kalex 1'44.576 2.669 0.431
27 28 Izan Guevara Kalex 1'44.584 2.677 0.008
28 98 David Sanchis Forward 1'44.862 2.955 0.278
29 5 Kohta Nozane Kalex 1'45.102 3.195 0.240
2023
0
Moto2
Portimao, Portugal
  • Log in or register to post comments
↑Back to top

Comments

Does anyone know which…

Kraiden
5 days 19 hours ago
Permalink

Does anyone know which riders are testing the new Triumph engine? I know Baltus is but who else?

  • Log in or register to post comments

Pagination

  • Current page 1
  • Page 2
  • Next page Next ›
  • Last page Last »

2023 Portimão Moto2 Test Saturday Session 6 Results: Acosta Closes In On Lap Record

By David Emmett | Sat, 18/03/2023 - 18:11

Results:

Pos No. Rider Bike Time Diff Prev
1 37 Pedro Acosta Kalex 1'42.234    
2 40 Aron Canet Kalex 1'42.451 0.217 0.217
3 22 Sam Lowes Kalex 1'42.780 0.546 0.329
4 54 Fermín Aldeguer Boscoscuro 1'42.858 0.624 0.078
5 14 Tony Arbolino Kalex 1'42.865 0.631 0.007
6 7 Barry Baltus Kalex 1'43.009 0.775 0.144
7 35 Somkiat Chantra Kalex 1'43.042 0.808 0.033
8 75 Albert Arenas Kalex 1'43.091 0.857 0.049
9 64 Bo Bendsneyder Kalex 1'43.092 0.858 0.001
10 96 Jake Dixon Kalex 1'43.144 0.910 0.052
11 13 Celestino Vietti Kalex 1'43.348 1.114 0.204
12 16 Joe Roberts Kalex 1'43.530 1.296 0.182
13 15 Darryn Binder Kalex 1'43.643 1.409 0.113
14 12 Filip Salac Kalex 1'43.650 1.416 0.007
15 21 Alonso Lopez Boscoscuro 1'43.724 1.490 0.074
16 11 Sergio Garcia Kalex 1'43.871 1.637 0.147
17 24 Marcos Ramirez Forward 1'43.887 1.653 0.016
18 71 Dennis Foggia Kalex 1'43.889 1.655 0.002
19 52 Jeremy Alcoba Kalex 1'43.924 1.690 0.035
20 84 Zonta Vd Goorbergh Kalex 1'44.004 1.770 0.080
21 19 Lorenzo Dalla Porta Kalex 1'44.068 1.834 0.064
22 72 Borja Gomez Kalex 1'44.209 1.975 0.141
23 3 Lukas Tulovic Kalex 1'44.350 2.116 0.141
24 4 Sean Dylan Kelly Kalex 1'44.826 2.592 0.476
25 33 Rory Skinner Kalex 1'44.851 2.617 0.025
26 98 David Sanchis Forward 1'45.290 3.056 0.439
27 28 Izan Guevara Kalex 1'45.988 3.754 0.698
No time set
  5 Kohta Nozane Kalex      
  18 Manuel Gonzalez Kalex      
2023
0
Moto2
Portimao, Portugal
  • Log in or register to post comments
↑Back to top

Comments

Ai Ogura

Tombu
Site Supporter
6 days 1 hour ago
Permalink

Where is Ai Ogura?

  • Log in or register to post comments

In reply to Ai Ogura by Tombu

Messed his wrist up in a…

WaveyD1974
Site Supporter
5 days 22 hours ago
Permalink

Messed his wrist up in a motocross accident. Not sure if he'll make round 1.

  • Log in or register to post comments

Pagination

  • Current page 1
  • Page 2
  • Next page Next ›
  • Last page Last »

2023 Portimão Moto2 Test Saturday Session 5 Results: Chantra Leads Dixon On Drying Track

By David Emmett | Sat, 18/03/2023 - 14:30

The fourth session of practice for Moto2 was a washout, the track too wet to do anything useful. Conditions improved significantly in the second session of Saturday, but times were still some way off.

Results:

Pos No. Rider Bike Time Diff Prev
1 35 Somkiat Chantra Kalex 1'43.620    
2 96 Jake Dixon Kalex 1'43.677 0.057 0.057
3 7 Barry Baltus Kalex 1'43.864 0.244 0.187
4 22 Sam Lowes Kalex 1'43.896 0.276 0.032
5 40 Aron Canet Kalex 1'43.978 0.358 0.082
6 12 Filip Salac Kalex 1'44.039 0.419 0.061
7 54 Fermín Aldeguer Boscoscuro 1'44.083 0.463 0.044
8 14 Tony Arbolino Kalex 1'44.123 0.503 0.040
9 18 Manuel Gonzalez Kalex 1'44.457 0.837 0.334
10 3 Lukas Tulovic Kalex 1'44.610 0.990 0.153
11 64 Bo Bendsneyder Kalex 1'44.699 1.079 0.089
12 21 Alonso Lopez Boscoscuro 1'44.733 1.113 0.034
13 84 Zonta Vd Goorbergh Kalex 1'44.791 1.171 0.058
14 15 Darryn Binder Kalex 1'44.922 1.302 0.131
15 52 Jeremy Alcoba Kalex 1'44.955 1.335 0.033
16 24 Marcos Ramirez Forward 1'44.964 1.344 0.009
17 72 Borja Gomez Kalex 1'45.000 1.380 0.036
18 16 Joe Roberts Kalex 1'45.100 1.480 0.100
19 11 Sergio Garcia Kalex 1'45.360 1.740 0.260
20 4 Sean Dylan Kelly Kalex 1'45.382 1.762 0.022
21 19 Lorenzo Dalla Porta Kalex 1'45.664 2.044 0.282
22 13 Celestino Vietti Kalex 1'45.809 2.189 0.145
23 71 Dennis Foggia Kalex 1'45.867 2.247 0.058
24 33 Rory Skinner Kalex 1'45.998 2.378 0.131
25 5 Kohta Nozane Kalex 1'46.362 2.742 0.364
26 98 David Sanchis Forward 1'46.645 3.025 0.283
27 28 Izan Guevara Kalex 1'48.178 4.558 1.533
No time set
  37 Pedro Acosta Kalex      
  75 Albert Arenas Kalex      
2023
0
Moto2
Portimao, Portugal
  • Log in or register to post comments
↑Back to top

2023 Portimão Moto2 Test Friday Session 3 Results: Lowes Fastest In Sparsely Used Session

By David Emmett | Fri, 17/03/2023 - 18:00

Results:.

Pos No. Rider Bike Time Diff Prev
1 22 Sam Lowes Kalex 1'43.245    
2 40 Aron Canet Kalex 1'43.252 0.007 0.007
3 18 Manuel Gonzalez Kalex 1'43.319 0.074 0.067
4 14 Tony Arbolino Kalex 1'43.323 0.078 0.004
5 54 Fermín Aldeguer Boscoscuro 1'43.337 0.092 0.014
6 96 Jake Dixon Kalex 1'43.658 0.413 0.321
7 3 Lukas Tulovic Kalex 1'43.725 0.480 0.067
8 12 Filip Salac Kalex 1'43.988 0.743 0.263
9 84 Zonta Vd Goorbergh Kalex 1'44.112 0.867 0.124
10 19 Lorenzo Dalla Porta Kalex 1'44.143 0.898 0.031
11 15 Darryn Binder Kalex 1'44.306 1.061 0.163
12 52 Jeremy Alcoba Kalex 1'44.340 1.095 0.034
13 11 Sergio Garcia Kalex 1'44.415 1.170 0.075
14 24 Marcos Ramirez Forward 1'44.706 1.461 0.291
15 16 Joe Roberts Kalex 1'44.775 1.530 0.069
16 72 Borja Gomez Kalex 1'45.189 1.944 0.414
17 71 Dennis Foggia Kalex 1'45.212 1.967 0.023
18 5 Kohta Nozane Kalex 1'45.659 2.414 0.447
19 98 David Sanchis Forward 1'45.673 2.428 0.014
20 33 Rory Skinner Kalex 1'45.736 2.491 0.063
21 4 Sean Dylan Kelly Kalex 1'45.902 2.657 0.166
22 28 Izan Guevara Kalex 1'46.689 3.444 0.787
No time set
  7 Barry Baltus Kalex      
  13 Celestino Vietti Kalex      
  21 Alonso Lopez Boscoscuro      
  35 Somkiat Chantra Kalex      
  37 Pedro Acosta Kalex      
  64 Bo Bendsneyder Kalex      
  75 Albert Arenas Kalex      
2023
0
Moto2
Portimao, Portugal
  • Log in or register to post comments
↑Back to top

2023 Portimão Moto2 Test Friday Session 2 Results: Canet Ahead Of Acosta

By David Emmett | Fri, 17/03/2023 - 17:56

Results

Pos No. Rider Bike Time Diff Prev
1 40 Aron Canet Kalex 1'42.681    
2 37 Pedro Acosta Kalex 1'42.703 0.022 0.022
3 75 Albert Arenas Kalex 1'42.970 0.289 0.267
4 22 Sam Lowes Kalex 1'43.064 0.383 0.094
5 64 Bo Bendsneyder Kalex 1'43.125 0.444 0.061
6 7 Barry Baltus Kalex 1'43.144 0.463 0.019
7 13 Celestino Vietti Kalex 1'43.194 0.513 0.050
8 54 Fermín Aldeguer Boscoscuro 1'43.227 0.546 0.033
9 35 Somkiat Chantra Kalex 1'43.456 0.775 0.229
10 12 Filip Salac Kalex 1'43.539 0.858 0.083
11 18 Manuel Gonzalez Kalex 1'43.608 0.927 0.069
12 96 Jake Dixon Kalex 1'43.614 0.933 0.006
13 21 Alonso Lopez Boscoscuro 1'43.765 1.084 0.151
14 14 Tony Arbolino Kalex 1'43.920 1.239 0.155
15 19 Lorenzo Dalla Porta Kalex 1'44.053 1.372 0.133
16 3 Lukas Tulovic Kalex 1'44.096 1.415 0.043
17 52 Jeremy Alcoba Kalex 1'44.120 1.439 0.024
18 84 Zonta Vd Goorbergh Kalex 1'44.283 1.602 0.163
19 24 Marcos Ramirez Forward 1'44.314 1.633 0.031
20 72 Borja Gomez Kalex 1'44.418 1.737 0.104
21 15 Darryn Binder Kalex 1'44.683 2.002 0.265
22 16 Joe Roberts Kalex 1'44.685 2.004 0.002
23 71 Dennis Foggia Kalex 1'44.899 2.218 0.214
24 11 Sergio Garcia Kalex 1'44.913 2.232 0.014
25 4 Sean Dylan Kelly Kalex 1'45.402 2.721 0.489
26 33 Rory Skinner Kalex 1'45.794 3.113 0.392
27 5 Kohta Nozane Kalex 1'46.112 3.431 0.318
28 98 David Sanchis Forward 1'46.287 3.606 0.175
29 28 Izan Guevara Kalex 1'48.241 5.560 1.954
2023
0
Moto2
Portimao, Portugal
  • Log in or register to post comments
↑Back to top

2023 Portimão Moto2 Test Friday Session 1 Results: Acosta Leads Close Group

By David Emmett | Fri, 17/03/2023 - 13:02

Results:

Pos No. Rider Bike Time Diff Prev
1 37 Pedro Acosta Kalex 1'43.710    
2 40 Aron Canet Kalex 1'43.767 0.057 0.057
3 22 Sam Lowes Kalex 1'43.839 0.129 0.072
4 96 Jake Dixon Kalex 1'43.951 0.241 0.112
5 13 Celestino Vietti Kalex 1'43.976 0.266 0.025
6 14 Tony Arbolino Kalex 1'44.104 0.394 0.128
7 18 Manuel Gonzalez Kalex 1'44.172 0.462 0.068
8 35 Somkiat Chantra Kalex 1'44.297 0.587 0.125
9 75 Albert Arenas Kalex 1'44.314 0.604 0.017
10 7 Barry Baltus Kalex 1'44.347 0.637 0.033
11 12 Filip Salac Kalex 1'44.425 0.715 0.078
12 64 Bo Bendsneyder Kalex 1'44.571 0.861 0.146
13 21 Alonso Lopez Boscoscuro 1'44.663 0.953 0.092
14 54 Fermín Aldeguer Boscoscuro 1'44.990 1.280 0.327
15 52 Jeremy Alcoba Kalex 1'45.221 1.511 0.231
16 84 Zonta Vd Goorbergh Kalex 1'45.424 1.714 0.203
17 71 Dennis Foggia Kalex 1'45.491 1.781 0.067
18 15 Darryn Binder Kalex 1'45.628 1.918 0.137
19 24 Marcos Ramirez Forward 1'45.697 1.987 0.069
20 19 Lorenzo Dalla Porta Kalex 1'45.770 2.060 0.073
21 3 Lukas Tulovic Kalex 1'45.788 2.078 0.018
22 4 Sean Dylan Kelly Kalex 1'46.046 2.336 0.258
23 11 Sergio Garcia Kalex 1'46.587 2.877 0.541
24 33 Rory Skinner Kalex 1'46.631 2.921 0.044
25 98 David Sanchis Forward 1'46.979 3.269 0.348
26 72 Borja Gomez Kalex 1'47.353 3.643 0.374
27 5 Kohta Nozane Kalex 1'47.812 4.102 0.459
28 28 Izan Guevara Kalex 1'48.856 5.146 1.044
No time set
  16 Joe Roberts Kalex      
2023
0
Moto2
Portimao, Portugal
  • Log in or register to post comments
↑Back to top

Pagination

  • Page 1
  • Next page ››

Log In or Register

  • Create new account
  • Reset your password

MotoGP.com latest

  • P. Espargaro undergoing further medical examination in Faro
  • P. Espargaro undergoing further medical examination at Faro
  • Miller Friday stunner sets new Portimao lap record
  • Acosta stamps his authority on Day 1 in Portugal
More

Follow MotoMatters on Twitter


Mastodon

MotoGP Technology

Buy Neil Spalding's essential guide to the technology of MotoGP bikes, MotoGP Technology.

Recent comments

  • My thoughts exactly. There…
    WaveyD1974
    1 hour 39 minutes ago
  • My legendary powers of…
    David Emmett
    1 hour 46 minutes ago
  • Yeah, that was pretty…
    guy smiley
    2 hours 35 minutes ago
  • His speed into the wall…
    breganzane
    1 hour 49 minutes ago
  • According to this article,…
    manicmoose
    1 hour 49 minutes ago

Turkey & Syria Relief Funds

The massive earthquake which hit the border region between Syria and Turkey has killed over 45,000 people and left millions with their homes destroyed. If you would like to help, you can use these lists, found via motorsports journalist Peter Leung.

Charity Navigator's Shortlist of Charities for Turkey & Syria categorized by relief & aid types:
https://www.charitynavigator.org/discover-charities/where-to-give/earthquakes-turkey-syria/

Council on Foundations' Shortlist of Organizations providing humanitarian and disaster relief to Turkey & Syria
https://cof.org/news/philanthropys-response-turkey-and-syria-earthquake

UNICEF:
https://www.unicef.org/emergencies/Syria-Turkiye-earthquake

All content copyright of MotoMatters.com unless otherwise stated. MotoGP is a trademark of Dorna Sports s.l. and MotoMatters.com is not associated with it.

Site hosted by