Submitted by Kropotkin on
1 | BAUTISTA Alvaro | SPA | 83 | |
2 | AOYAMA Hiroshi | JPN | 76 | -7 |
3 | SIMONCELLI Marco | ITA | 61 | -22 |
4 | BARBERA Hector | SPA | 59 | -24 |
5 | PASINI Mattia | ITA | 51 | -32 |
6 | LUTHI Thomas | SWI | 42 | -41 |
7 | DE ROSA Raffaele | ITA | 38 | -45 |
8 | LOCATELLI Roberto | ITA | 36 | -47 |
9 | FAUBEL Hector | SPA | 35 | -48 |
10 | CLUZEL Jules | FRA | 28 | -55 |
11 | TALMACSI Gabor | HUN | 28 | -55 |
12 | DI MEGLIO Mike | FRA | 25 | -58 |
13 | PESEK Lukas | CZE | 24 | -59 |
14 | DEBON Alex | SPA | 22 | -61 |
15 | WILAIROT Ratthapark | THA | 22 | -61 |
16 | ABRAHAM Karel | CZE | 14 | -69 |
17 | TOMIZAWA Shoya | JPN | 14 | -69 |
18 | TOTH Imre | HUN | 11 | -72 |
19 | AOYAMA Shuhei | JPN | 10 | -73 |
20 | LEONOV Vladimir | RUS | 7 | -76 |
21 | BALDOLINI Alex | ITA | 6 | -77 |
22 | DEBISE Valentin | FRA | 3 | -80 |
23 | MARKHAM Toby | GBR | 2 | -81 |
24 | WATANABE Kazuki | JPN | 2 | -81 |
Round Number:
5
Year:
2009