Submitted by David Emmett on
1 | MARQUEZ Marc | SPA | 197 | |
2 | TEROL Nicolas | SPA | 188 | -9 |
3 | ESPARGARO Pol | SPA | 177 | -20 |
4 | SMITH Bradley | GBR | 128 | -69 |
5 | CORTESE Sandro | GER | 107 | -90 |
6 | RABAT Esteve | SPA | 99 | -98 |
7 | VAZQUEZ Efren | SPA | 97 | -100 |
8 | KOYAMA Tomoyoshi | JPN | 92 | -105 |
9 | KRUMMENACHER Ra | SWI | 79 | -118 |
10 | WEBB Danny | GBR | 64 | -133 |
11 | ZARCO Johann | FRA | 62 | -135 |
12 | FOLGER Jonas | GER | 48 | -149 |
13 | MONCAYO Alberto | SPA | 40 | -157 |
14 | IWEMA Jasper | NED | 33 | -164 |
15 | SALOM Luis | SPA | 25 | -172 |
16 | MASBOU Alexis | FRA | 20 | -177 |
17 | KORNFEIL Jakub | CZE | 16 | -181 |
18 | GROTZKYJ Simone | ITA | 16 | -181 |
19 | MARTIN Adrian | SPA | 15 | -182 |
20 | SCHROTTER Marcel | GER | 14 | -183 |
21 | FAGERHAUG Sturla | NOR | 7 | -190 |
22 | KARTHEININGER Dani | GER | 6 | -191 |
23 | SAVADORI Lorenzo | ITA | 5 | -192 |
24 | KHAIRUDDIN Zulfahmi | MAL | 3 | -194 |
25 | ROSSI Louis | FRA | 2 | -195 |
Round Number:
12
Year:
2010