Submitted by David Emmett on
1 | Jack MILLER | KTM | 104 | |
2 | Romano FENATI | KTM | 99 | -5 |
3 | Alex RINS | Honda | 87 | -17 |
4 | Efren VAZQUEZ | Honda | 76 | -28 |
5 | Isaac VIÑALES | KTM | 64 | -40 |
6 | Alex MARQUEZ | Honda | 60 | -44 |
7 | Alexis MASBOU | Honda | 45 | -59 |
8 | Jakub KORNFEIL | KTM | 37 | -67 |
9 | Francesco BAGNAIA | KTM | 36 | -68 |
10 | Miguel OLIVEIRA | Mahindra | 33 | -71 |
11 | Niklas AJO | Husqvarna | 27 | -77 |
12 | Danny KENT | Husqvarna | 27 | -77 |
13 | Enea BASTIANINI | KTM | 25 | -79 |
14 | John MCPHEE | Honda | 23 | -81 |
15 | Livio LOI | Kalex KTM | 17 | -87 |
16 | Juanfran GUEVARA | Kalex KTM | 17 | -87 |
17 | Karel HANIKA | KTM | 14 | -90 |
18 | Alessandro TONUCCI | Mahindra | 12 | -92 |
19 | Brad BINDER | Mahindra | 12 | -92 |
20 | Zulfahmi KHAIRUDDIN | Honda | 11 | -93 |
21 | Niccolò ANTONELLI | KTM | 7 | -97 |
22 | Philipp OETTL | Kalex KTM | 5 | -99 |
23 | Matteo FERRARI | Mahindra | 2 | -102 |
Round Number:
6
Year:
2014