Submitted by David Emmett on
1 | Marc MARQUEZ | Honda | 150 | |
2 | Valentino ROSSI | Yamaha | 97 | -53 |
3 | Dani PEDROSA | Honda | 96 | -54 |
4 | Jorge LORENZO | Yamaha | 65 | -85 |
5 | Andrea DOVIZIOSO | Ducati | 63 | -87 |
6 | Pol ESPARGARO | Yamaha | 49 | -101 |
7 | Aleix ESPARGARO | Forward Yamaha | 44 | -106 |
8 | Stefan BRADL | Honda | 39 | -111 |
9 | Alvaro BAUTISTA | Honda | 34 | -116 |
10 | Bradley SMITH | Yamaha | 34 | -116 |
11 | Andrea IANNONE | Ducati | 34 | -116 |
12 | Nicky HAYDEN | Honda | 23 | -127 |
13 | Hiroshi AOYAMA | Honda | 23 | -127 |
14 | Yonny HERNANDEZ | Ducati | 22 | -128 |
15 | Scott REDDING | Honda | 21 | -129 |
16 | Cal CRUTCHLOW | Ducati | 15 | -135 |
17 | Karel ABRAHAM | Honda | 13 | -137 |
18 | Colin EDWARDS | Forward Yamaha | 8 | -142 |
19 | Michele PIRRO | Ducati | 5 | -145 |
20 | Danilo PETRUCCI | ART | 2 | -148 |
21 | Hector BARBERA | Avintia | 2 | -148 |
22 | Broc PARKES | PBM | 1 | -149 |
Round Number:
6
Year:
2014