Submitted by David Emmett on
1 | Jack MILLER | KTM | 158 | |
2 | Efren VAZQUEZ | Honda | 137 | -21 |
3 | Alex MARQUEZ | Honda | 133 | -25 |
4 | Romano FENATI | KTM | 130 | -28 |
5 | Alex RINS | Honda | 118 | -40 |
6 | Alexis MASBOU | Honda | 92 | -66 |
7 | Isaac VIÑALES | KTM | 90 | -68 |
8 | Miguel OLIVEIRA | Mahindra | 62 | -96 |
9 | Brad BINDER | Mahindra | 56 | -102 |
10 | Jakub KORNFEIL | KTM | 54 | -104 |
11 | Enea BASTIANINI | KTM | 51 | -107 |
12 | Danny KENT | Husqvarna | 50 | -108 |
13 | John MCPHEE | Honda | 45 | -113 |
14 | Francesco BAGNAIA | KTM | 42 | -116 |
15 | Niklas AJO | Husqvarna | 35 | -123 |
16 | Juanfran GUEVARA | Kalex KTM | 31 | -127 |
17 | Karel HANIKA | KTM | 19 | -139 |
18 | Niccolò ANTONELLI | KTM | 18 | -140 |
19 | Livio LOI | Kalex KTM | 17 | -141 |
20 | Alessandro TONUCCI | Mahindra | 15 | -143 |
21 | Zulfahmi KHAIRUDDIN | Honda | 14 | -144 |
22 | Matteo FERRARI | Mahindra | 12 | -146 |
23 | Philipp OETTL | Kalex KTM | 10 | -148 |
24 | Jasper IWEMA | FTR KTM | 4 | -154 |
25 | Arthur SISSIS | Mahindra | 3 | -155 |
26 | Eric GRANADO | KTM | 2 | -156 |
27 | Jorge NAVARRO | Kalex KTM | 2 | -156 |
Round Number:
10
Year:
2014