Submitted by David Emmett on
1 | Marc MARQUEZ | Honda | 250 | |
2 | Dani PEDROSA | Honda | 161 | -89 |
3 | Valentino ROSSI | Yamaha | 157 | -93 |
4 | Jorge LORENZO | Yamaha | 117 | -133 |
5 | Andrea DOVIZIOSO | Ducati | 108 | -142 |
6 | Pol ESPARGARO | Yamaha | 78 | -172 |
7 | Aleix ESPARGARO | Forward Yamaha | 77 | -173 |
8 | Andrea IANNONE | Ducati | 62 | -188 |
9 | Bradley SMITH | Yamaha | 58 | -192 |
10 | Stefan BRADL | Honda | 56 | -194 |
11 | Alvaro BAUTISTA | Honda | 50 | -200 |
12 | Scott REDDING | Honda | 40 | -210 |
13 | Cal CRUTCHLOW | Ducati | 36 | -214 |
14 | Hiroshi AOYAMA | Honda | 34 | -216 |
15 | Nicky HAYDEN | Honda | 29 | -221 |
16 | Yonny HERNANDEZ | Ducati | 27 | -223 |
17 | Karel ABRAHAM | Honda | 23 | -227 |
18 | Colin EDWARDS | Forward Yamaha | 11 | -239 |
19 | Michele PIRRO | Ducati | 7 | -243 |
20 | Broc PARKES | PBM | 7 | -243 |
21 | Mike DI MEGLIO | Avintia | 4 | -246 |
22 | Danilo PETRUCCI | ART | 4 | -246 |
23 | Michael LAVERTY | PBM | 2 | -248 |
24 | Hector BARBERA | Avintia | 2 | -248 |
Round Number:
10
Year:
2014