Submitted by David Emmett on
1 | Jack MILLER | KTM | 169 | |
2 | Alex MARQUEZ | Honda | 146 | -23 |
3 | Efren VAZQUEZ | Honda | 145 | -24 |
4 | Romano FENATI | KTM | 135 | -34 |
5 | Alex RINS | Honda | 125 | -44 |
6 | Alexis MASBOU | Honda | 117 | -52 |
7 | Isaac VIÑALES | KTM | 96 | -73 |
8 | Enea BASTIANINI | KTM | 71 | -98 |
9 | Miguel OLIVEIRA | Mahindra | 71 | -98 |
10 | Brad BINDER | Mahindra | 66 | -103 |
11 | Danny KENT | Husqvarna | 66 | -103 |
12 | Jakub KORNFEIL | KTM | 56 | -113 |
13 | John MCPHEE | Honda | 45 | -124 |
14 | Francesco BAGNAIA | KTM | 42 | -127 |
15 | Niklas AJO | Husqvarna | 39 | -130 |
16 | Juanfran GUEVARA | Kalex KTM | 31 | -138 |
17 | Niccolò ANTONELLI | KTM | 21 | -148 |
18 | Karel HANIKA | KTM | 20 | -149 |
19 | Livio LOI | Kalex KTM | 17 | -152 |
20 | Alessandro TONUCCI | Mahindra | 15 | -154 |
21 | Zulfahmi KHAIRUDDIN | Honda | 14 | -155 |
22 | Matteo FERRARI | Mahindra | 12 | -157 |
23 | Philipp OETTL | Kalex KTM | 10 | -159 |
24 | Jasper IWEMA | FTR KTM | 4 | -165 |
25 | Arthur SISSIS | Mahindra | 3 | -166 |
26 | Eric GRANADO | KTM | 2 | -167 |
27 | Jorge NAVARRO | Kalex KTM | 2 | -167 |
Round Number:
11
Year:
2014