Submitted by David Emmett on
1 | Jack MILLER | KTM | 195 | |
2 | Alex MARQUEZ | Honda | 186 | -9 |
3 | Alex RINS | Honda | 175 | -20 |
4 | Efren VAZQUEZ | Honda | 151 | -44 |
5 | Romano FENATI | KTM | 140 | -55 |
6 | Alexis MASBOU | Honda | 134 | -61 |
7 | Isaac VIÑALES | KTM | 112 | -83 |
8 | Enea BASTIANINI | KTM | 98 | -97 |
9 | Miguel OLIVEIRA | Mahindra | 84 | -111 |
10 | Brad BINDER | Mahindra | 77 | -118 |
11 | Danny KENT | Husqvarna | 77 | -118 |
12 | Jakub KORNFEIL | KTM | 67 | -128 |
13 | John MCPHEE | Honda | 53 | -142 |
14 | Niklas AJO | Husqvarna | 45 | -150 |
15 | Francesco BAGNAIA | KTM | 42 | -153 |
16 | Juanfran GUEVARA | Kalex KTM | 40 | -155 |
17 | Niccolò ANTONELLI | KTM | 30 | -165 |
18 | Karel HANIKA | KTM | 24 | -171 |
19 | Livio LOI | Kalex KTM | 17 | -178 |
20 | Zulfahmi KHAIRUDDIN | Honda | 16 | -179 |
21 | Alessandro TONUCCI | Mahindra | 15 | -180 |
22 | Matteo FERRARI | Mahindra | 12 | -183 |
23 | Philipp OETTL | Kalex KTM | 10 | -185 |
24 | Andrea MIGNO | Mahindra | 8 | -187 |
25 | Jasper IWEMA | FTR KTM | 4 | -191 |
26 | Arthur SISSIS | Mahindra | 3 | -192 |
27 | Jorge NAVARRO | Kalex KTM | 3 | -192 |
28 | Eric GRANADO | KTM | 2 | -193 |
Round Number:
13
Year:
2014