Submitted by David Emmett on
1 | Alex MARQUEZ* | Honda | 278 | |
2 | Jack MILLER | KTM | 276 | -2 |
3 | Alex RINS | Honda | 237 | -41 |
4 | Efren VAZQUEZ | Honda | 222 | -56 |
5 | Romano FENATI | KTM | 176 | -102 |
6 | Alexis MASBOU | Honda | 164 | -114 |
7 | Isaac VIÑALES | KTM | 141 | -137 |
8 | Danny KENT | Husqvarna | 129 | -149 |
9 | Enea BASTIANINI | KTM | 127 | -151 |
10 | Miguel OLIVEIRA | Mahindra | 110 | -168 |
11 | Brad BINDER | Mahindra | 109 | -169 |
12 | Jakub KORNFEIL | KTM | 97 | -181 |
13 | John MCPHEE | Honda | 77 | -201 |
14 | Niccolò ANTONELLI | KTM | 68 | -210 |
15 | Niklas AJO | Husqvarna | 52 | -226 |
16 | Francesco BAGNAIA | KTM | 50 | -228 |
17 | Juanfran GUEVARA | Kalex KTM | 46 | -232 |
18 | Karel HANIKA | KTM | 44 | -234 |
19 | Alessandro TONUCCI | Mahindra | 20 | -258 |
20 | Zulfahmi KHAIRUDDIN | Honda | 19 | -259 |
21 | Livio LOI | Kalex KTM | 17 | -261 |
22 | Matteo FERRARI | Mahindra | 12 | -266 |
23 | Jorge NAVARRO | Kalex KTM | 11 | -267 |
24 | Philipp OETTL | Kalex KTM | 10 | -268 |
25 | Andrea MIGNO | Mahindra | 8 | -270 |
26 | Hiroki ONO | Honda | 5 | -273 |
27 | Jasper IWEMA | FTR KTM | 4 | -274 |
28 | Hafiq AZMI | KTM | 3 | -275 |
29 | Arthur SISSIS | Mahindra | 3 | -275 |
30 | Jules DANILO | Mahindra | 2 | -276 |
31 | Eric GRANADO | KTM | 2 | -276 |
32 | Remy GARDNER | KTM | 1 | -277 |
* 2014 Moto3 World Champion
Round Number:
18
Year:
2014