Submitted by David Emmett on
1 | J. Rea | Kawasaki | 95 | |
2 | L. Haslam | Aprilia | 85 | -10 |
3 | T. Sykes | Kawasaki | 50 | -45 |
4 | S. Guintoli | Honda | 41 | -54 |
5 | J. Torres | Aprilia | 39 | -56 |
6 | C. Davies | Ducati | 38 | -57 |
7 | A. Lowes | Suzuki | 32 | -63 |
8 | M. Baiocco | Ducati | 30 | -65 |
9 | N. Terol | Ducati | 26 | -69 |
10 | L. Mercado | Ducati | 21 | -74 |
11 | M. vd Mark | Honda | 20 | -75 |
12 | D. Salom | Kawasaki | 15 | -80 |
13 | T. Bayliss | Ducati | 15 | -80 |
14 | L. Camier | MV Agusta | 14 | -81 |
15 | R. De Puniet | Suzuki | 12 | -83 |
16 | S. Barrier | BMW | 10 | -85 |
17 | R. Ramos | Kawasaki | 9 | -86 |
18 | S. BarragÁN | Kawasaki | 3 | -92 |
19 | L. Pegram | EBR | 2 | -93 |
20 | J. Metcher | Kawasaki | 2 | -93 |
21 | C. Ponsson | Kawasaki | 1 | -94 |
Round Number:
2
Year:
2015