Submitted by David Emmett on
1 | K. Sofuoglu | Kawasaki | 105 | |
2 | P. Jacobsen | Kawasaki | 68 | -37 |
3 | J. Cluzel | MV Agusta | 65 | -40 |
4 | L. Zanetti | MV Agusta | 57 | -48 |
5 | R. Wilairot | Honda | 46 | -59 |
6 | K. Smith | Honda | 46 | -59 |
7 | G. Rea | Honda | 46 | -59 |
8 | R. Rolfo | Honda | 41 | -64 |
9 | A. Baldolini | MV Agusta | 33 | -72 |
10 | M. Faccani | Kawasaki | 32 | -73 |
11 | L. Mahias | Kawasaki | 22 | -83 |
12 | D. Schmitter | Kawasaki | 22 | -83 |
13 | M. Cardenas | Honda | 20 | -85 |
14 | C. Gamarino | Kawasaki | 20 | -85 |
15 | R. Russo | Honda | 19 | -86 |
16 | F. Menghi | Yamaha | 18 | -87 |
17 | R. Wilairot | Honda | 11 | -94 |
18 | K. Wahr | Honda | 8 | -97 |
19 | D. Kraisart | Yamaha | 5 | -100 |
20 | A. Wagner | Kawasaki | 5 | -100 |
21 | G. Scott | Honda | 4 | -101 |
22 | A. Ivanov | Yamaha | 3 | -102 |
23 | M. Ramirez | Yamaha | 2 | -103 |
24 | L. Morciano | Honda | 2 | -103 |
Round Number:
5
Year:
2015