Submitted by David Emmett on
1 | Valentino ROSSI | Yamaha | 102 | |
2 | Jorge LORENZO | Yamaha | 87 | -15 |
3 | Andrea DOVIZIOSO | Ducati | 83 | -19 |
4 | Marc MARQUEZ | Honda | 69 | -33 |
5 | Andrea IANNONE | Ducati | 61 | -41 |
6 | Cal CRUTCHLOW | Honda | 47 | -55 |
7 | Bradley SMITH | Yamaha | 46 | -56 |
8 | Pol ESPARGARO | Yamaha | 35 | -67 |
9 | Aleix ESPARGARO | Suzuki | 31 | -71 |
10 | Maverick VIÑALES | Suzuki | 27 | -75 |
11 | Danilo PETRUCCI | Ducati | 25 | -77 |
12 | Yonny HERNANDEZ | Ducati | 20 | -82 |
13 | Scott REDDING | Honda | 13 | -89 |
14 | Hector BARBERA | Ducati | 13 | -89 |
15 | Dani PEDROSA | Honda | 10 | -92 |
16 | Nicky HAYDEN | Honda | 8 | -94 |
17 | Loris BAZ | Yamaha Forward | 6 | -96 |
18 | Jack MILLER | Honda | 6 | -96 |
19 | Hiroshi AOYAMA | Honda | 5 | -97 |
20 | Alvaro BAUTISTA | Aprilia | 3 | -99 |
21 | Eugene LAVERTY | Honda | 2 | -100 |
22 | Stefan BRADL | Yamaha Forward | 1 | -101 |
Round Number:
5
Year:
2015