Submitted by David Emmett on
1 | J. Rea | Kawasaki | 407 | |
2 | T. Sykes | Kawasaki | 282 | -125 |
3 | C. Davies | Ducati | 263 | -144 |
4 | L. Haslam | Aprilia | 240 | -167 |
5 | J. Torres | Aprilia | 164 | -243 |
6 | S. Guintoli | Honda | 136 | -271 |
7 | D. Giugliano | Ducati | 119 | -288 |
8 | M. vd Mark | Honda | 114 | -293 |
9 | L. Mercado | Ducati | 104 | -303 |
10 | A. Lowes | Suzuki | 94 | -313 |
11 | M. Baiocco | Ducati | 92 | -315 |
12 | A. Badovini | BMW | 87 | -320 |
13 | R. Ramos | Kawasaki | 59 | -348 |
14 | L. Camier | MV Agusta | 55 | -352 |
15 | N. Terol | Ducati | 54 | -353 |
16 | D. Salom | Kawasaki | 43 | -364 |
17 | X. Fores | Ducati | 38 | -369 |
18 | R. De Puniet | Suzuki | 32 | -375 |
19 | M. Biaggi | Aprilia | 20 | -387 |
20 | S. BarragÁN | Kawasaki | 17 | -390 |
21 | M. Pirro | Ducati | 16 | -391 |
22 | N. Canepa | Ducati | 15 | -392 |
23 | T. Bayliss | Ducati | 15 | -392 |
24 | M. Fabrizio | Ducati | 13 | -394 |
25 | S. Barrier | BMW | 10 | -397 |
26 | C. Ponsson | Kawasaki | 10 | -397 |
27 | I. Toth | BMW | 5 | -402 |
28 | M. Reiterberger | BMW | 3 | -404 |
29 | G. Rizmayer | BMW | 3 | -404 |
30 | G. Vizziello | Kawasaki | 3 | -404 |
31 | L. Pegram | EBR | 2 | -405 |
32 | J. Metcher | Kawasaki | 2 | -405 |
Round Number:
9
Year:
2015