Submitted by David Emmett on
1 | K. Sofuoglu | Kawasaki | 168 | |
2 | J. Cluzel | MV Agusta | 155 | -13 |
3 | P. Jacobsen | Honda | 140 | -28 |
4 | L. Zanetti | MV Agusta | 113 | -55 |
5 | G. Rea | Honda | 88 | -80 |
6 | R. Rolfo | Honda | 68 | -100 |
7 | K. Smith | Honda | 67 | -101 |
8 | A. Baldolini | MV Agusta | 50 | -118 |
9 | C. Gamarino | Kawasaki | 47 | -121 |
10 | R. Wilairot | Honda | 46 | -122 |
11 | M. Cardenas | Honda | 45 | -123 |
12 | M. Faccani | Kawasaki | 43 | -125 |
13 | F. Menghi | Yamaha | 38 | -130 |
14 | D. Schmitter | Kawasaki | 32 | -136 |
15 | R. Russo | Honda | 31 | -137 |
16 | L. Mahias | Kawasaki | 22 | -146 |
17 | K. Ryde | Yamaha | 16 | -152 |
18 | K. Wahr | Honda | 13 | -155 |
19 | R. Wilairot | Honda | 11 | -157 |
20 | L. Stapleford | Triumph | 10 | -158 |
21 | S. Hornsey | Triumph | 9 | -159 |
22 | M. Ramirez | Honda | 8 | -160 |
23 | G. Scott | Honda | 8 | -160 |
24 | N. Tuuli | Yamaha | 7 | -161 |
25 | A. Wagner | Honda | 7 | -161 |
26 | A. Reid | Honda | 6 | -162 |
27 | D. Kraisart | Yamaha | 5 | -163 |
28 | A. Ivanov | Yamaha | 3 | -165 |
29 | L. Morciano | Honda | 2 | -166 |
30 | M. Praia | Honda | 1 | -167 |
31 | K. Clarke | Honda | 1 | -167 |
Round Number:
10
Year:
2015