Submitted by David Emmett on
1 | J. Rea | Kawasaki | 528 | |
2 | C. Davies | Ducati | 383 | -145 |
3 | T. Sykes | Kawasaki | 367 | -161 |
4 | L. Haslam | Aprilia | 297 | -231 |
5 | J. Torres | Aprilia | 222 | -306 |
6 | S. Guintoli | Honda | 201 | -327 |
7 | M. vd Mark | Honda | 170 | -358 |
8 | M. Baiocco | Ducati | 139 | -389 |
9 | A. Lowes | Suzuki | 135 | -393 |
10 | L. Mercado | Ducati | 125 | -403 |
11 | D. Giugliano | Ducati | 119 | -409 |
12 | A. Badovini | BMW | 92 | -436 |
13 | L. Camier | MV Agusta | 89 | -439 |
14 | R. Ramos | Kawasaki | 71 | -457 |
15 | D. Salom | Kawasaki | 68 | -460 |
16 | N. Terol | Ducati | 54 | -474 |
17 | N. Canepa | Ducati | 47 | -481 |
18 | R. De Puniet | Suzuki | 39 | -489 |
19 | X. Fores | Ducati | 38 | -490 |
20 | M. Biaggi | Aprilia | 36 | -492 |
21 | M. Pirro | Ducati | 35 | -493 |
22 | S. BarragÁN | Kawasaki | 17 | -511 |
23 | T. Bayliss | Ducati | 15 | -513 |
24 | M. Fabrizio | Ducati | 13 | -515 |
25 | C. Ponsson | Kawasaki | 11 | -517 |
26 | L. Scassa | Ducati | 10 | -518 |
27 | S. Barrier | BMW | 10 | -518 |
28 | G. Vizziello | Kawasaki | 8 | -520 |
29 | M. Reiterberger | BMW | 6 | -522 |
30 | I. Toth | BMW | 5 | -523 |
31 | G. Rizmayer | BMW | 3 | -525 |
32 | L. Pegram | EBR | 2 | -526 |
33 | J. Metcher | Kawasaki | 2 | -526 |
Round Number:
12
Year:
2015