Submitted by David Emmett on
1 | J. Rea | Kawasaki | 131 | |
2 | C. Davies | Ducati | 105 | -26 |
3 | T. Sykes | Kawasaki | 102 | -29 |
4 | M. Van Der Mark | Honda | 74 | -57 |
5 | D. Giugliano | Ducati | 56 | -75 |
6 | S. Guintoli | Yamaha | 53 | -78 |
7 | J. Torres | BMW | 53 | -78 |
8 | N. Hayden | Honda | 41 | -90 |
9 | M. Reiterberger | BMW | 31 | -100 |
10 | X. ForÉS | Ducati | 28 | -103 |
11 | L. Savadori | Aprilia | 28 | -103 |
12 | A. Lowes | Yamaha | 27 | -104 |
13 | A. De Angelis | Aprilia | 25 | -106 |
14 | R. Ramos | Kawasaki | 25 | -106 |
15 | J. Brookes | BMW | 20 | -111 |
16 | L. Camier | MV Agusta | 19 | -112 |
17 | K. Abraham | BMW | 12 | -119 |
18 | M. Baiocco | Ducati | 6 | -125 |
19 | M. Jones | Ducati | 2 | -129 |
20 | S. Barrier | Kawasaki | 2 | -129 |
Round Number:
3
Year:
2016