Submitted by David Emmett on
1 | J. Rea | Kawasaki | 221 | |
2 | C. Davies | Ducati | 186 | -35 |
3 | T. Sykes | Kawasaki | 154 | -67 |
4 | M. Van Der Mark | Honda | 106 | -115 |
5 | D. Giugliano | Ducati | 88 | -133 |
6 | J. Torres | BMW | 87 | -134 |
7 | N. Hayden | Honda | 82 | -139 |
8 | L. Savadori | Aprilia | 64 | -157 |
9 | L. Camier | MV Agusta | 60 | -161 |
10 | A. Lowes | Yamaha | 59 | -162 |
11 | S. Guintoli | Yamaha | 58 | -163 |
12 | X. ForÉS | Ducati | 49 | -172 |
13 | M. Reiterberger | BMW | 47 | -174 |
14 | R. Ramos | Kawasaki | 36 | -185 |
15 | A. De Angelis | Aprilia | 32 | -189 |
16 | J. Brookes | BMW | 30 | -191 |
17 | K. Abraham | BMW | 14 | -207 |
18 | M. Baiocco | Ducati | 12 | -209 |
19 | L. Mahias | Kawasaki | 9 | -212 |
20 | M. Jones | Ducati | 2 | -219 |
21 | S. Barrier | Kawasaki | 2 | -219 |
22 | D. Schmitter | Kawasaki | 1 | -220 |
23 | M. Lussiana | BMW | 1 | -220 |
Round Number:
5
Year:
2016