Submitted by David Emmett on
1 | J. Rea | Kawasaki | 343 | |
2 | T. Sykes | Kawasaki | 277 | -66 |
3 | C. Davies | Ducati | 244 | -99 |
4 | D. Giugliano | Ducati | 165 | -178 |
5 | M. Van Der Mark | Honda | 163 | -180 |
6 | N. Hayden | Honda | 146 | -197 |
7 | J. Torres | BMW | 137 | -206 |
8 | L. Camier | MV Agusta | 105 | -238 |
9 | L. Savadori | Aprilia | 100 | -243 |
10 | A. Lowes | Yamaha | 81 | -262 |
11 | X. ForÉS | Ducati | 75 | -268 |
12 | M. Reiterberger | BMW | 68 | -275 |
13 | S. Guintoli | Yamaha | 58 | -285 |
14 | J. Brookes | BMW | 55 | -288 |
15 | R. Ramos | Kawasaki | 53 | -290 |
16 | A. De Angelis | Aprilia | 49 | -294 |
17 | A. West | Kawasaki | 39 | -304 |
18 | K. Abraham | BMW | 26 | -317 |
19 | N. Canepa | Yamaha | 16 | -327 |
20 | M. Baiocco | Ducati | 12 | -331 |
21 | L. Mahias | Kawasaki | 9 | -334 |
22 | C. Beaubier | Yamaha | 6 | -337 |
23 | L. Scassa | Ducati | 3 | -340 |
24 | M. Jones | Ducati | 2 | -341 |
25 | D. Schmitter | Kawasaki | 2 | -341 |
26 | J. Hook | Kawasaki | 2 | -341 |
27 | S. Barrier | Kawasaki | 2 | -341 |
28 | P. Szkopek | Yamaha | 1 | -342 |
29 | M. Lussiana | BMW | 1 | -342 |
Round Number:
8
Year:
2016