Submitted by David Emmett on
1 | J. Rea | Kawasaki | 393 | |
2 | T. Sykes | Kawasaki | 346 | -47 |
3 | C. Davies | Ducati | 295 | -98 |
4 | M. Van Der Mark | Honda | 203 | -190 |
5 | N. Hayden | Honda | 195 | -198 |
6 | D. Giugliano | Ducati | 194 | -199 |
7 | J. Torres | BMW | 168 | -225 |
8 | L. Camier | MV Agusta | 134 | -259 |
9 | X. ForÉS | Ducati | 119 | -274 |
10 | L. Savadori | Aprilia | 110 | -283 |
11 | A. Lowes | Yamaha | 102 | -291 |
12 | A. De Angelis | Aprilia | 80 | -313 |
13 | S. Guintoli | Yamaha | 76 | -317 |
14 | R. Ramos | Kawasaki | 70 | -323 |
15 | J. Brookes | BMW | 69 | -324 |
16 | M. Reiterberger | BMW | 68 | -325 |
17 | A. West | Kawasaki | 55 | -338 |
18 | K. Abraham | BMW | 33 | -360 |
19 | N. Canepa | Yamaha | 30 | -363 |
20 | M. Baiocco | Ducati | 12 | -381 |
21 | L. Mahias | Kawasaki | 9 | -384 |
22 | L. Scassa | Ducati | 9 | -384 |
23 | C. Beaubier | Yamaha | 6 | -387 |
24 | R. De Rosa | BMW | 5 | -388 |
25 | D. Schmitter | Kawasaki | 5 | -388 |
26 | G. Vizziello | Kawasaki | 3 | -390 |
27 | P. Szkopek | Yamaha | 3 | -390 |
28 | M. Jones | Ducati | 2 | -391 |
29 | J. Hook | Kawasaki | 2 | -391 |
30 | S. Barrier | Kawasaki | 2 | -391 |
31 | S. Al Sulaiti | Kawasaki | 1 | -392 |
32 | M. Lussiana | BMW | 1 | -392 |
Round Number:
10
Year:
2016