Submitted by David Emmett on
1 | J. Rea | Kawasaki | 462 | |
2 | T. Sykes | Kawasaki | 414 | -48 |
3 | C. Davies | Ducati | 395 | -67 |
4 | M. Van Der Mark | Honda | 255 | -207 |
5 | N. Hayden | Honda | 228 | -234 |
6 | D. Giugliano | Ducati | 197 | -265 |
7 | J. Torres | BMW | 195 | -267 |
8 | L. Camier | MV Agusta | 165 | -297 |
9 | L. Savadori | Aprilia | 140 | -322 |
10 | X. ForÉS | Ducati | 133 | -329 |
11 | A. Lowes | Yamaha | 116 | -346 |
12 | S. Guintoli | Yamaha | 112 | -350 |
13 | A. De Angelis | Aprilia | 93 | -369 |
14 | J. Brookes | BMW | 88 | -374 |
15 | R. Ramos | Kawasaki | 85 | -377 |
16 | M. Reiterberger | BMW | 81 | -381 |
17 | A. West | Kawasaki | 64 | -398 |
18 | K. Abraham | BMW | 33 | -429 |
19 | N. Canepa | Yamaha | 30 | -432 |
20 | M. Baiocco | Ducati | 12 | -450 |
21 | M. Lagrive | Kawasaki | 11 | -451 |
22 | L. Scassa | Ducati | 10 | -452 |
23 | L. Mahias | Kawasaki | 9 | -453 |
24 | C. Beaubier | Yamaha | 6 | -456 |
25 | R. De Rosa | BMW | 5 | -457 |
26 | D. Schmitter | Kawasaki | 5 | -457 |
27 | G. Vizziello | Kawasaki | 4 | -458 |
28 | P. Szkopek | Yamaha | 3 | -459 |
29 | M. Jones | Ducati | 2 | -460 |
30 | J. Hook | Kawasaki | 2 | -460 |
31 | S. Barrier | Kawasaki | 2 | -460 |
32 | P. SebestyÉN | Yamaha | 1 | -461 |
33 | S. Al Sulaiti | Kawasaki | 1 | -461 |
34 | M. Lussiana | BMW | 1 | -461 |
Round Number:
12
Year:
2016