Submitted by David Emmett on
1 | J. Rea | Kawasaki | 498 | |
2 | T. Sykes | Kawasaki | 447 | -51 |
3 | C. Davies | Ducati | 445 | -53 |
4 | M. Van Der Mark | Honda | 267 | -231 |
5 | N. Hayden | Honda | 248 | -250 |
6 | J. Torres | BMW | 213 | -285 |
7 | D. Giugliano | Ducati | 197 | -301 |
8 | L. Camier | MV Agusta | 168 | -330 |
9 | X. ForÉS | Ducati | 151 | -347 |
10 | L. Savadori | Aprilia | 150 | -348 |
11 | S. Guintoli | Yamaha | 141 | -357 |
12 | A. Lowes | Yamaha | 131 | -367 |
13 | A. De Angelis | Aprilia | 96 | -402 |
14 | J. Brookes | BMW | 89 | -409 |
15 | R. Ramos | Kawasaki | 89 | -409 |
16 | M. Reiterberger | BMW | 82 | -416 |
17 | A. West | Kawasaki | 64 | -434 |
18 | K. Abraham | BMW | 33 | -465 |
19 | N. Canepa | Yamaha | 30 | -468 |
20 | L. Haslam | Kawasaki | 16 | -482 |
21 | R. De Rosa | BMW | 16 | -482 |
22 | M. Baiocco | Ducati | 12 | -486 |
23 | M. Lagrive | Kawasaki | 11 | -487 |
24 | L. Scassa | Ducati | 10 | -488 |
25 | L. Mahias | Kawasaki | 9 | -489 |
26 | C. Beaubier | Yamaha | 6 | -492 |
27 | D. Schmitter | Kawasaki | 5 | -493 |
28 | G. Vizziello | Kawasaki | 4 | -494 |
29 | P. Szkopek | Yamaha | 3 | -495 |
30 | M. Jones | Ducati | 2 | -496 |
31 | J. Hook | Kawasaki | 2 | -496 |
32 | S. Barrier | Kawasaki | 2 | -496 |
33 | P. SebestyÉN | Yamaha | 1 | -497 |
34 | S. Al Sulaiti | Kawasaki | 1 | -497 |
35 | M. Lussiana | BMW | 1 | -497 |
Round Number:
13
Year:
2016