Submitted by David Emmett on
1 | Jonathan Rea | Kawasaki | 145 | |
2 | Chaz Davies | Ducati | 95 | -50 |
3 | Tom Sykes | Kawasaki | 91 | -54 |
4 | Marco Melandri | Ducati | 81 | -64 |
5 | Alex Lowes | Yamaha | 65 | -80 |
6 | Michael Van Der Mark | Yamaha | 49 | -96 |
7 | Jordi Torres | BMW | 48 | -97 |
8 | Xavi Forés | Ducati | 44 | -101 |
9 | Leon Camier | MV Agusta | 38 | -107 |
10 | Eugene Laverty | Aprilia | 30 | -115 |
11 | Nicky Hayden | Honda | 27 | -118 |
12 | Stefan Bradl | Honda | 19 | -126 |
13 | Markus Reiterberger | BMW | 19 | -126 |
14 | Román Ramos | Kawasaki | 18 | -127 |
15 | Leandro Mercado | Aprilia | 17 | -128 |
16 | Randy Krummenacher | Kawasaki | 14 | -131 |
17 | Alex De Angelis | Kawasaki | 13 | -132 |
18 | Lorenzo Savadori | Aprilia | 10 | -135 |
19 | Riccardo Russo | Yamaha | 4 | -141 |
20 | Joshua Brookes | Yamaha | 4 | -141 |
21 | Julian Simon | Aprilia | 4 | -141 |
22 | Ondrej Jezek | Kawasaki | 3 | -142 |
23 | Ayrton Badovini | Kawasaki | 2 | -143 |
Round Number:
3
Year:
2017