Submitted by David Emmett on
1 | Maverick Viñales | Yamaha | 105 | |
2 | Andrea Dovizioso | Ducati | 79 | -26 |
3 | Valentino Rossi | Yamaha | 75 | -30 |
4 | Marc Marquez | Honda | 68 | -37 |
5 | Dani Pedrosa | Honda | 68 | -37 |
6 | Johann Zarco | Yamaha | 64 | -41 |
7 | Jorge Lorenzo | Ducati | 46 | -59 |
8 | Danilo Petrucci | Ducati | 42 | -63 |
9 | Jonas Folger | Yamaha | 41 | -64 |
10 | Cal Crutchlow | Honda | 40 | -65 |
11 | Scott Redding | Ducati | 30 | -75 |
12 | Jack Miller | Honda | 30 | -75 |
13 | Alvaro Bautista | Ducati | 25 | -80 |
14 | Andrea Iannone | Suzuki | 21 | -84 |
15 | Loris Baz | Ducati | 19 | -86 |
16 | Tito Rabat | Honda | 18 | -87 |
17 | Aleix Espargaro | Aprilia | 17 | -88 |
18 | Hector Barbera | Ducati | 14 | -91 |
19 | Karel Abraham | Ducati | 9 | -96 |
20 | Michele Pirro | Ducati | 7 | -98 |
21 | Alex Rins | Suzuki | 7 | -98 |
22 | Pol Espargaro | KTM | 6 | -99 |
23 | Bradley Smith | KTM | 6 | -99 |
24 | Sam Lowes | Aprilia | 2 | -103 |
25 | Sylvain Guintoli | Suzuki | 1 | -104 |
26 | Takuya Tsuda | Suzuki | -105 |
Round Number:
6
Year:
2017