Submitted by David Emmett on
1 | Marc Marquez | Honda | 244 | |
2 | Andrea Dovizioso | Ducati | 233 | -11 |
3 | Maverick Viñales | Yamaha | 203 | -41 |
4 | Dani Pedrosa | Honda | 170 | -74 |
5 | Valentino Rossi | Yamaha | 168 | -76 |
6 | Johann Zarco | Yamaha | 125 | -119 |
7 | Jorge Lorenzo | Ducati | 116 | -128 |
8 | Danilo Petrucci | Ducati | 111 | -133 |
9 | Cal Crutchlow | Honda | 92 | -152 |
10 | Jonas Folger | Yamaha | 84 | -160 |
11 | Alvaro Bautista | Ducati | 70 | -174 |
12 | Aleix Espargaro | Aprilia | 62 | -182 |
13 | Jack Miller | Honda | 56 | -188 |
14 | Scott Redding | Ducati | 56 | -188 |
15 | Andrea Iannone | Suzuki | 50 | -194 |
16 | Loris Baz | Ducati | 45 | -199 |
17 | Pol Espargaro | KTM | 42 | -202 |
18 | Alex Rins | Suzuki | 38 | -206 |
19 | Tito Rabat | Honda | 29 | -215 |
20 | Karel Abraham | Ducati | 28 | -216 |
21 | Hector Barbera | Ducati | 25 | -219 |
22 | Michele Pirro | Ducati | 18 | -226 |
23 | Bradley Smith | KTM | 14 | -230 |
24 | Mika Kallio | KTM | 11 | -233 |
25 | Sam Lowes | Aprilia | 5 | -239 |
26 | Katsuyuki Nakasuga | Yamaha | 4 | -240 |
27 | Sylvain Guintoli | Suzuki | 1 | -243 |
28 | Takuya Tsuda | Suzuki | -244 | |
29 | Hiroshi Aoyama | Honda | -244 | |
30 | Kohta Nozane | Yamaha | -244 |
Round Number:
15
Year:
2017