Submitted by David Emmett on
1 | Jonathan Rea | Kawasaki | 139 | |
2 | Chaz Davies | Ducati | 118 | -21 |
3 | Marco Melandri | Ducati | 106 | -33 |
4 | Michael Van Der Mark | Yamaha | 87 | -52 |
5 | Xavi Fores | Ducati | 87 | -52 |
6 | Tom Sykes | Kawasaki | 76 | -63 |
7 | Alex Lowes | Yamaha | 74 | -65 |
8 | Leon Camier | Honda | 42 | -97 |
9 | Toprak Razgatlioglu | Kawasaki | 38 | -101 |
10 | Loris Baz | BMW | 36 | -103 |
11 | Jordi Torres | MV Agusta | 29 | -110 |
12 | Román Ramos | Kawasaki | 28 | -111 |
13 | Leandro Mercado | Kawasaki | 24 | -115 |
14 | Lorenzo Savadori | Aprilia | 19 | -120 |
15 | Michael Ruben Rinaldi | Ducati | 17 | -122 |
16 | Jake Gagne | Honda | 17 | -122 |
17 | Eugene Laverty | Aprilia | 16 | -123 |
18 | PJ Jacobsen | Honda | 12 | -127 |
19 | Yonny Hernandez | Kawasaki | 7 | -132 |
20 | Davide Giugliano | Aprilia | 6 | -133 |
21 | Ondrej Jezek | Yamaha | 1 | -138 |
Round Number:
4
Year:
2018